Round Statistics
Block Statistics PPLNS Round Statistics
ID 80,103 PPLNS Shares 42,304,365
Height 625,097 Estimated Shares 42,119,728
Amount 1.455 Target Variance 99.56 %
Confirmations Confirmed Block Average 42,336,031
Difficulty 642.69603912111 Average Efficiency 99.49 %
Time 2019-01-12 20:00:13 Target Rounds 10
Shares 84,435,636 Seconds This Round 158,854
Finder tiantg Round Variance 199.59 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 79,481,949 94.13 37,479,459 88.59 94.12 1.28905382
tiantg 3,238,829 3.84 3,143,936 7.43 193.74 0.10813132
Basico 420,000 0.50 420,000 0.99 199.59 0.01444532
mbarrosl 319,488 0.38 309,672 0.73 193.46 0.01065075
fido 305,780 0.36 297,371 0.70 194.10 0.01022767
felipei 274,618 0.33 266,607 0.63 193.77 0.00916960
amln 90,107 0.11 88,235 0.21 195.44 0.00303475
Opacity 82,894 0.10 82,894 0.20 199.59 0.00285106
kalvicio 60,756 0.07 59,353 0.14 194.98 0.00204139
Mexzzz 41,146 0.05 40,016 0.09 194.11 0.00137630
jaiturrae 35,303 0.04 34,323 0.08 194.05 0.00118052
poolx 34,842 0.04 33,620 0.08 192.59 0.00115634
Nanyo 13,630 0.02 13,280 0.03 194.47 0.00045676
lugarces 12,644 0.01 12,288 0.03 193.97 0.00042263
monoxido 11,178 0.01 11,178 0.03 199.59 0.00038446
anonymous 8,454 0.01 8,218 0.02 194.02 0.00028265
maberom 3,891 0.00 3,793 0.01 194.56 0.00013048
JuAn1 122 0.00 122 0.00 199.59 0.00000420
Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 79,481,949 225,539 0.28
2 tiantg 3,238,829 27,890 0.86
3 Basico 420,000 0 0.00
4 mbarrosl 319,488 497 0.16
5 fido 305,780 1,167 0.38
6 felipei 274,618 1,128 0.41
7 amln 90,107 221 0.25
8 Opacity 82,894 363 0.44
9 kalvicio 60,756 256 0.42
10 Mexzzz 41,146 2 0.00
11 jaiturrae 35,303 17,649 49.99
12 poolx 34,842 76 0.22
13 Nanyo 13,630 38 0.28
14 lugarces 12,644 24 0.19
15 monoxido 11,178 210 1.88
16 anonymous 8,454 14 0.17
17 maberom 3,891 48 1.23
18 JuAn1 122 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 37,479,459 149 0.00
2 tiantg 3,143,936 27,623 0.88
3 Basico 420,000 0 0.00
4 mbarrosl 309,672 497 0.16
5 fido 297,371 1,136 0.38
6 felipei 266,607 1,060 0.40
7 amln 88,235 221 0.25
8 Opacity 82,894 363 0.44
9 kalvicio 59,353 242 0.41
10 Mexzzz 40,016 2 0.00
11 jaiturrae 34,323 17,169 50.02
12 poolx 33,620 76 0.23
13 Nanyo 13,280 38 0.29
14 lugarces 12,288 24 0.20
15 monoxido 11,178 210 1.88
16 anonymous 8,218 12 0.15
17 maberom 3,793 46 1.21
18 JuAn1 122 0 0.00