Round Statistics
Block Statistics PPLNS Round Statistics
ID 80,101 PPLNS Shares 36,653,482
Height 622,571 Estimated Shares 80,314,363
Amount 1.455 Target Variance 219.12 %
Confirmations Confirmed Block Average 36,653,862
Difficulty 1225.4999298068 Average Efficiency 219.12 %
Time 2019-01-10 23:24:55 Target Rounds 10
Shares 123,214,809 Seconds This Round 971,020
Finder anonymous Round Variance 336.16 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
tiantg 19,773,167 16.05 19,581,540 53.42 332.90 0.77731035
anonymous 6,971,545 5.66 6,970,208 19.02 336.10 0.27668993
mbarrosl 2,507,597 2.04 2,481,870 6.77 332.71 0.09852051
fido 1,862,543 1.51 1,844,070 5.03 332.83 0.07320236
felipei 1,689,534 1.37 1,672,438 4.56 332.76 0.06638927
cc 87,660,000 71.14 1,380,000 3.76 5.29 0.05478059
amln 523,048 0.42 517,849 1.41 332.82 0.02055658
lugarces 452,208 0.37 449,368 1.23 334.05 0.01783816
kalvicio 345,687 0.28 342,567 0.93 333.13 0.01359858
Mexzzz 256,321 0.21 253,777 0.69 332.82 0.01007399
poolx 220,087 0.18 215,379 0.59 328.97 0.00854973
Basico 190,000 0.15 190,000 0.52 336.16 0.00754225
radixcl 150,441 0.12 148,729 0.41 332.34 0.00590396
herrster 144,696 0.12 142,848 0.39 331.87 0.00567052
jaiturrae 122,122 0.10 122,122 0.33 336.16 0.00484778
monoxido 116,621 0.09 116,621 0.32 336.16 0.00462944
Nanyo 66,864 0.05 66,290 0.18 333.28 0.00263148
anonymous 51,154 0.04 50,604 0.14 332.55 0.00200880
maberom 39,237 0.03 38,985 0.11 334.00 0.00154757
kn0n515j 31,297 0.03 27,591 0.08 296.36 0.00109529
cchrix 22,298 0.02 22,298 0.06 336.16 0.00088518
Uriel95 6,027 0.00 6,027 0.02 336.16 0.00023928
JuAn1 5,030 0.00 5,030 0.01 336.16 0.00019969
Opacity 4,663 0.00 4,663 0.01 336.16 0.00018514
deathknightcl 1,028 0.00 1,028 0.00 336.16 0.00004081
bitlsv 720 0.00 720 0.00 336.16 0.00002858
blenderdeluxe 652 0.00 652 0.00 336.16 0.00002589
skinner 208 0.00 208 0.00 336.16 0.00000829
Round Shares
Rank User Name Valid Invalid Invalid %
1 cc 87,660,000 1,530,000 1.75
2 tiantg 19,773,167 170,094 0.86
3 anonymous 6,971,545 383 0.01
4 mbarrosl 2,507,597 2,769 0.11
5 fido 1,862,543 7,221 0.39
6 felipei 1,689,534 6,640 0.39
7 amln 523,048 1,482 0.28
8 lugarces 452,208 1,188 0.26
9 kalvicio 345,687 1,643 0.48
10 Mexzzz 256,321 116 0.05
11 poolx 220,087 648 0.29
12 Basico 190,000 0 0.00
13 radixcl 150,441 395 0.26
14 herrster 144,696 456 0.32
15 jaiturrae 122,122 64,362 52.70
16 monoxido 116,621 1,304 1.12
17 Nanyo 66,864 204 0.31
18 anonymous 51,154 128 0.25
19 maberom 39,237 454 1.16
20 kn0n515j 31,297 84 0.27
21 cchrix 22,298 126 0.57
22 Uriel95 6,027 258 4.28
23 JuAn1 5,030 16 0.32
24 Opacity 4,663 20 0.43
25 deathknightcl 1,028 0 0.00
26 bitlsv 720 0 0.00
27 blenderdeluxe 652 2 0.31
28 skinner 208 4 1.92
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 tiantg 19,581,540 169,243 0.86
2 anonymous 6,970,208 379 0.01
3 mbarrosl 2,481,870 2,708 0.11
4 fido 1,844,070 7,161 0.39
5 felipei 1,672,438 6,613 0.40
6 cc 1,380,000 100,000 7.25
7 amln 517,849 1,456 0.28
8 lugarces 449,368 1,178 0.26
9 kalvicio 342,567 1,625 0.47
10 Mexzzz 253,777 116 0.05
11 poolx 215,379 636 0.30
12 Basico 190,000 0 0.00
13 radixcl 148,729 395 0.27
14 herrster 142,848 444 0.31
15 jaiturrae 122,122 64,362 52.70
16 monoxido 116,621 1,304 1.12
17 Nanyo 66,290 202 0.30
18 anonymous 50,604 128 0.25
19 maberom 38,985 452 1.16
20 kn0n515j 27,591 75 0.27
21 cchrix 22,298 126 0.57
22 Uriel95 6,027 258 4.28
23 JuAn1 5,030 16 0.32
24 Opacity 4,663 20 0.43
25 deathknightcl 1,028 0 0.00
26 bitlsv 720 0 0.00
27 blenderdeluxe 652 2 0.31
28 skinner 208 4 1.92