Round Statistics
Block Statistics PPLNS Round Statistics
ID 79,881 PPLNS Shares 461,862,028
Height 584,611 Estimated Shares 33,340,253
Amount 1.45543844 Target Variance 7.22 %
Confirmations Confirmed Block Average 462,362,897
Difficulty 508.73188186063 Average Efficiency 7.21 %
Time 2018-12-14 03:41:34 Target Rounds 10
Shares 68,122,635 Seconds This Round 954
Finder vovank Round Variance 14.75 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 51,200,000 75.16 394,240,000 85.36 113.57 1.24234513
vovank 16,900,000 24.81 67,530,000 14.62 58.94 0.21280328
tiantg 18,379 0.03 74,471 0.02 59.76 0.00023468
fido 1,783 0.00 7,930 0.00 65.60 0.00002499
felipei 767 0.00 2,751 0.00 52.90 0.00000867
amln 349 0.00 1,453 0.00 61.41 0.00000458
kalvicio 343 0.00 1,432 0.00 61.58 0.00000451
Mexzzz 229 0.00 988 0.00 63.64 0.00000311
radixcl 242 0.00 886 0.00 54.00 0.00000279
anonymous 117 0.00 558 0.00 70.34 0.00000176
manutotem 96 0.00 422 0.00 64.84 0.00000133
Nanyo 98 0.00 365 0.00 54.93 0.00000115
poolx 76 0.00 338 0.00 65.60 0.00000107
anonymous 64 0.00 218 0.00 50.24 0.00000069
maberom 68 0.00 154 0.00 33.40 0.00000049
JuAn1 20 0.00 62 0.00 45.72 0.00000020
Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 51,200,000 0 0.00
2 vovank 16,900,000 60,000 0.36
3 tiantg 18,379 0 0.00
4 fido 1,783 0 0.00
5 felipei 767 0 0.00
6 amln 349 0 0.00
7 kalvicio 343 2 0.58
8 radixcl 242 0 0.00
9 Mexzzz 229 0 0.00
10 anonymous 117 0 0.00
11 Nanyo 98 0 0.00
12 manutotem 96 0 0.00
13 poolx 76 0 0.00
14 maberom 68 0 0.00
15 anonymous 64 0 0.00
16 JuAn1 20 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 394,240,000 0 0.00
2 vovank 67,530,000 390,000 0.58
3 tiantg 74,471 1,073 1.44
4 fido 7,930 8 0.10
5 felipei 2,751 100 3.64
6 amln 1,453 2 0.14
7 kalvicio 1,432 6 0.42
8 Mexzzz 988 0 0.00
9 radixcl 886 0 0.00
10 anonymous 558 0 0.00
11 manutotem 422 0 0.00
12 Nanyo 365 2 0.55
13 poolx 338 2 0.59
14 anonymous 218 0 0.00
15 maberom 154 0 0.00
16 JuAn1 62 2 3.23