Round Statistics
Block Statistics PPLNS Round Statistics
ID 79,268 PPLNS Shares 45,988,649
Height 575,052 Estimated Shares 48,191,002
Amount 1.455 Target Variance 104.79 %
Confirmations Confirmed Block Average 46,003,400
Difficulty 735.33634060531 Average Efficiency 104.76 %
Time 2018-12-07 02:54:23 Target Rounds 10
Shares 28,122,652 Seconds This Round 1,653
Finder vovank Round Variance 61.15 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
vovank 28,080,000 99.85 45,920,000 99.85 100.00 1.45282786
tiantg 31,815 0.11 51,163 0.11 98.34 0.00161873
mbarrosl 3,881 0.01 5,951 0.01 93.77 0.00018830
fido 3,322 0.01 5,639 0.01 103.80 0.00017841
amln 815 0.00 1,343 0.00 100.77 0.00004252
kalvicio 537 0.00 830 0.00 94.52 0.00002629
Mexzzz 394 0.00 610 0.00 94.68 0.00001931
radixcl 352 0.00 564 0.00 97.98 0.00001785
poolx 236 0.00 392 0.00 101.57 0.00001240
InuShaizer 234 0.00 387 0.00 101.13 0.00001227
anonymous 200 0.00 336 0.00 102.73 0.00001063
janoppix 198 0.00 320 0.00 98.83 0.00001013
anonymous 200 0.00 309 0.00 94.48 0.00000980
maberom 168 0.00 281 0.00 102.28 0.00000892
manutotem 148 0.00 276 0.00 114.04 0.00000873
Nanyo 148 0.00 248 0.00 102.47 0.00000785
Round Shares
Rank User Name Valid Invalid Invalid %
1 vovank 28,080,000 70,000 0.25
2 tiantg 31,815 336 1.06
3 mbarrosl 3,881 5 0.13
4 fido 3,322 29 0.87
5 amln 815 0 0.00
6 kalvicio 537 2 0.37
7 Mexzzz 394 0 0.00
8 radixcl 352 0 0.00
9 poolx 236 0 0.00
10 InuShaizer 234 0 0.00
11 anonymous 200 0 0.00
12 anonymous 200 2 1.00
13 janoppix 198 0 0.00
14 maberom 168 0 0.00
15 manutotem 148 0 0.00
16 Nanyo 148 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 vovank 45,920,000 120,000 0.26
2 tiantg 51,163 526 1.03
3 mbarrosl 5,951 5 0.08
4 fido 5,639 29 0.51
5 amln 1,343 2 0.15
6 kalvicio 830 6 0.72
7 Mexzzz 610 0 0.00
8 radixcl 564 0 0.00
9 poolx 392 2 0.51
10 InuShaizer 387 0 0.00
11 anonymous 336 2 0.60
12 janoppix 320 0 0.00
13 anonymous 309 0 0.00
14 maberom 281 8 2.85
15 manutotem 276 0 0.00
16 Nanyo 248 0 0.00