Round Statistics
Block Statistics PPLNS Round Statistics
ID 68,772 PPLNS Shares 2,546,713,286
Height 428,274 Estimated Shares 52,452,573
Amount 1.455 Target Variance 2.06 %
Confirmations Confirmed Block Average 2,546,972,720
Difficulty 800.36274499207 Average Efficiency 2.06 %
Time 2018-08-21 10:26:14 Target Rounds 10
Shares 5,110,195,498 Seconds This Round 5,676
Finder vince1291 Round Variance 200.66 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 4,933,120,000 96.53 2,460,160,000 96.60 100.07 1.40554997
luishenry00777 131,810,000 2.58 64,890,000 2.55 98.78 0.03707325
vince1291 44,100,000 0.86 21,150,000 0.83 96.23 0.01208352
binaco 460,000 0.01 180,000 0.01 78.52 0.00010284
robinthrash 373,208 0.01 166,712 0.01 89.63 0.00009525
chauchan 111,991 0.00 55,272 0.00 99.03 0.00003158
tiantg 108,682 0.00 55,256 0.00 102.02 0.00003157
copystation 28,671 0.00 14,591 0.00 102.12 0.00000834
luchog 16,969 0.00 8,623 0.00 101.97 0.00000493
mbarrosl 13,547 0.00 6,435 0.00 95.32 0.00000368
maberom 11,610 0.00 5,652 0.00 97.68 0.00000323
bond 7,619 0.00 3,795 0.00 99.95 0.00000217
pedro_odox 6,517 0.00 3,604 0.00 110.97 0.00000206
InuShaizer 4,236 0.00 2,138 0.00 101.28 0.00000122
Mexzzz 4,204 0.00 2,115 0.00 100.95 0.00000121
jasdesig 4,023 0.00 2,039 0.00 101.70 0.00000117
amln 2,032 0.00 979 0.00 96.68 0.00000056
raul 1,630 0.00 829 0.00 102.05 0.00000047
jaiturrae 1,312 0.00 657 0.00 100.48 0.00000038
kalvicio 1,485 0.00 657 0.00 88.78 0.00000038
Sareneth 1,096 0.00 582 0.00 106.55 0.00000033
radixcl 1,115 0.00 545 0.00 98.08 0.00000031
Nanyo 990 0.00 495 0.00 100.33 0.00000028
choroico 942 0.00 471 0.00 100.33 0.00000027
anonymous 835 0.00 420 0.00 100.93 0.00000024
javisrock 716 0.00 365 0.00 102.29 0.00000021
anonymous 584 0.00 310 0.00 106.51 0.00000018
wyatt 556 0.00 260 0.00 93.83 0.00000015
poolx 460 0.00 244 0.00 106.44 0.00000014
donvladimiro 456 0.00 240 0.00 105.61 0.00000014
Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 4,933,120,000 231,680,000 4.70
2 luishenry00777 131,810,000 250,000 0.19
3 vince1291 44,100,000 180,000 0.41
4 binaco 460,000 10,000 2.17
5 robinthrash 373,208 2,258 0.61
6 chauchan 111,991 0 0.00
7 tiantg 108,682 2,390 2.20
8 copystation 28,671 358 1.25
9 luchog 16,969 52 0.31
10 mbarrosl 13,547 2 0.01
11 maberom 11,610 69 0.59
12 bond 7,619 202 2.65
13 pedro_odox 6,517 59 0.91
14 InuShaizer 4,236 8 0.19
15 Mexzzz 4,204 0 0.00
16 jasdesig 4,023 30 0.75
17 amln 2,032 6 0.30
18 raul 1,630 9 0.55
19 kalvicio 1,485 19 1.28
20 jaiturrae 1,312 677 51.60
21 radixcl 1,115 2 0.18
22 Sareneth 1,096 2 0.18
23 Nanyo 990 0 0.00
24 choroico 942 3 0.32
25 anonymous 835 2 0.24
26 javisrock 716 2 0.28
27 anonymous 584 0 0.00
28 wyatt 556 0 0.00
29 poolx 460 0 0.00
30 donvladimiro 456 2 0.44
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 2,460,160,000 231,680,000 9.42
2 luishenry00777 64,890,000 110,000 0.17
3 vince1291 21,150,000 50,000 0.24
4 binaco 180,000 10,000 5.56
5 robinthrash 166,712 1,293 0.78
6 chauchan 55,272 0 0.00
7 tiantg 55,256 335 0.61
8 copystation 14,591 65 0.45
9 luchog 8,623 25 0.29
10 mbarrosl 6,435 2 0.03
11 maberom 5,652 27 0.48
12 bond 3,795 119 3.14
13 pedro_odox 3,604 26 0.72
14 InuShaizer 2,138 5 0.23
15 Mexzzz 2,115 0 0.00
16 jasdesig 2,039 16 0.78
17 amln 979 0 0.00
18 raul 829 3 0.36
19 jaiturrae 657 346 52.66
20 kalvicio 657 0 0.00
21 Sareneth 582 0 0.00
22 radixcl 545 2 0.37
23 Nanyo 495 0 0.00
24 choroico 471 3 0.64
25 anonymous 420 0 0.00
26 javisrock 365 0 0.00
27 anonymous 310 0 0.00
28 wyatt 260 0 0.00
29 donvladimiro 244 2 0.82
30 poolx 240 0 0.00