Round Statistics
Block Statistics PPLNS Round Statistics
ID 3,510 PPLNS Shares 388,928,276
Height 178,174 Estimated Shares 454,147,585
Amount 9.7 Target Variance 116.77 %
Confirmations Confirmed Block Average 388,934,765
Difficulty 6929.7421980128 Average Efficiency 116.77 %
Time 2018-02-19 13:21:29 Target Rounds 10
Shares 1,124,983,878 Seconds This Round 5,490
Finder anonymous Round Variance 289.25 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 788,276,777 70.07 268,684,164 69.08 98.59 6.70107148
luishenry00777 210,560,000 18.72 75,730,000 19.47 104.03 1.88873112
terahashing 41,450,000 3.68 15,190,000 3.91 106.00 0.37884360
mordonez 43,231,720 3.84 14,595,475 3.75 97.65 0.36401595
anonymous 40,341,344 3.59 14,309,572 3.68 102.60 0.35688544
binaco 610,000 0.05 230,000 0.06 109.06 0.00573628
tiantg 110,174 0.01 43,461 0.01 114.10 0.00108393
michaner 23,900 0.00 9,542 0.00 115.48 0.00023800
kako 24,437 0.00 9,010 0.00 106.65 0.00022473
Danilag 22,203 0.00 7,134 0.00 92.94 0.00017795
akagami22 17,172 0.00 6,733 0.00 113.41 0.00016794
mbarrosl 18,284 0.00 6,381 0.00 100.95 0.00015916
dunedan 17,531 0.00 6,121 0.00 100.99 0.00015267
raicerk 13,678 0.00 4,886 0.00 103.33 0.00012188
zMiiguel23 12,363 0.00 4,548 0.00 106.41 0.00011344
eleonca 11,729 0.00 4,258 0.00 105.01 0.00010621
pedro_odox 11,248 0.00 4,056 0.00 104.30 0.00010117
anonymous 10,712 0.00 4,008 0.00 108.23 0.00009998
jopinero 10,006 0.00 3,609 0.00 104.33 0.00009002
fcastillo 9,570 0.00 3,480 0.00 105.18 0.00008680
kiocone 17,621 0.00 3,368 0.00 55.29 0.00008401
InuShaizer 8,778 0.00 3,221 0.00 106.14 0.00008033
alimanna 9,445 0.00 3,202 0.00 98.06 0.00007986
anonymous 7,452 0.00 3,088 0.00 119.86 0.00007702
anonymous 6,646 0.00 3,087 0.00 134.35 0.00007701
dexterJP 6,610 0.00 3,014 0.00 131.89 0.00007519
luchog 7,511 0.00 2,864 0.00 110.29 0.00007145
algatoic 7,250 0.00 2,845 0.00 113.51 0.00007096
alexisseron 7,119 0.00 2,580 0.00 104.83 0.00006437
Cha12345 6,728 0.00 2,494 0.00 107.22 0.00006220
arcd 6,220 0.00 2,374 0.00 110.40 0.00005921
matt00rocker 6,864 0.00 2,236 0.00 94.23 0.00005579
munozo 6,129 0.00 2,152 0.00 101.56 0.00005368
baudio 5,047 0.00 2,034 0.00 116.57 0.00005073
perroloco 5,304 0.00 1,992 0.00 108.63 0.00004969
mcaceres 5,321 0.00 1,766 0.00 96.00 0.00004405
arrakis 4,782 0.00 1,597 0.00 96.60 0.00003984
Carlos 3,679 0.00 1,320 0.00 103.78 0.00003294
anonymous 3,238 0.00 1,271 0.00 113.54 0.00003170
rvidela 3,464 0.00 1,241 0.00 103.63 0.00003097
kaji82 3,165 0.00 1,201 0.00 109.76 0.00002996
maberom 2,556 0.00 1,195 0.00 135.23 0.00002982
jose7380 3,264 0.00 1,177 0.00 104.30 0.00002938
Supersonico 3,071 0.00 1,155 0.00 108.79 0.00002881
agalvez 2,877 0.00 1,112 0.00 111.80 0.00002775
Jaime 2,922 0.00 1,058 0.00 104.73 0.00002639
basslero 2,999 0.00 979 0.00 94.42 0.00002444
poolx 1,719 0.00 934 0.00 157.16 0.00002331
anonymous 2,635 0.00 929 0.00 101.98 0.00002318
macromar 2,424 0.00 872 0.00 104.05 0.00002177
piratatres 2,008 0.00 806 0.00 116.10 0.00002011
abacosystems 2,130 0.00 778 0.00 105.65 0.00001940
kalvicio 2,166 0.00 769 0.00 102.69 0.00001918
javiermeca 2,015 0.00 756 0.00 108.52 0.00001886
treile 1,857 0.00 723 0.00 112.62 0.00001803
earosb 1,736 0.00 680 0.00 113.30 0.00001698
Quique 1,682 0.00 674 0.00 115.91 0.00001683
alexissb 1,862 0.00 665 0.00 103.30 0.00001659
malokio 1,355 0.00 569 0.00 121.46 0.00001421
gmogarciag 1,372 0.00 484 0.00 102.04 0.00001207
alejadur 1,283 0.00 470 0.00 105.96 0.00001173
angigo 1,025 0.00 409 0.00 115.42 0.00001022
misterY 534 0.00 407 0.00 220.46 0.00001016
Nanyo 1,000 0.00 372 0.00 107.60 0.00000930
smeagles 652 0.00 362 0.00 160.60 0.00000903
katarzzis 906 0.00 342 0.00 109.19 0.00000853
earmijo 989 0.00 321 0.00 93.88 0.00000801
radixcl 991 0.00 316 0.00 92.23 0.00000788
cleyan 784 0.00 312 0.00 115.11 0.00000779
Bladimir 689 0.00 290 0.00 121.75 0.00000724
cjguajardoc 320 0.00 288 0.00 260.33 0.00000720
sokercito 783 0.00 261 0.00 96.42 0.00000652
prodrigu75 710 0.00 243 0.00 99.00 0.00000607
ordenador 673 0.00 235 0.00 101.00 0.00000586
MrCthulhu 627 0.00 222 0.00 102.41 0.00000554
pillan 598 0.00 218 0.00 105.45 0.00000544
diegonzio 550 0.00 200 0.00 105.18 0.00000499
Oro 185 0.00 185 0.00 289.25 0.00000464
makbro88 550 0.00 178 0.00 93.61 0.00000444
gafos 406 0.00 146 0.00 104.02 0.00000364
slck 529 0.00 144 0.00 78.74 0.00000359
noodleman 126 0.00 126 0.00 289.25 0.00000314
nschurmann 316 0.00 116 0.00 106.18 0.00000289
Clauknot 194 0.00 82 0.00 122.26 0.00000204
gerson 224 0.00 82 0.00 105.89 0.00000204
hbh 206 0.00 72 0.00 101.10 0.00000180
marcelzengin 116 0.00 54 0.00 134.65 0.00000135
dgallardov 485 0.00 52 0.00 31.01 0.00000130
nacho7652 192 0.00 50 0.00 75.33 0.00000125
javierplacencio 29 0.00 21 0.00 209.46 0.00000054
Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 788,276,777 4,992,451 0.63
2 luishenry00777 210,560,000 390,000 0.19
3 mordonez 43,231,720 145,642 0.34
4 terahashing 41,450,000 160,000 0.39
5 anonymous 40,341,344 79,391 0.20
6 binaco 610,000 0 0.00
7 tiantg 110,174 493 0.45
8 kako 24,437 471 1.93
9 michaner 23,900 127 0.53
10 Danilag 22,203 431 1.94
11 mbarrosl 18,284 22 0.12
12 kiocone 17,621 46 0.26
13 dunedan 17,531 121 0.69
14 akagami22 17,172 44 0.26
15 raicerk 13,678 46 0.34
16 zMiiguel23 12,363 164 1.33
17 eleonca 11,729 30 0.26
18 pedro_odox 11,248 62 0.55
19 anonymous 10,712 0 0.00
20 jopinero 10,006 24 0.24
21 fcastillo 9,570 73 0.76
22 alimanna 9,445 68 0.72
23 InuShaizer 8,778 46 0.52
24 luchog 7,511 0 0.00
25 anonymous 7,452 248 3.33
26 algatoic 7,250 25 0.34
27 alexisseron 7,119 45 0.63
28 matt00rocker 6,864 45 0.66
29 Cha12345 6,728 59 0.88
30 anonymous 6,646 25 0.38
31 dexterJP 6,610 21 0.32
32 arcd 6,220 43 0.69
33 munozo 6,129 66 1.08
34 mcaceres 5,321 21 0.39
35 perroloco 5,304 13 0.25
36 baudio 5,047 3 0.06
37 arrakis 4,782 29 0.61
38 Carlos 3,679 47 1.28
39 rvidela 3,464 2 0.06
40 jose7380 3,264 18 0.55
41 anonymous 3,238 5 0.15
42 kaji82 3,165 25 0.79
43 Supersonico 3,071 9 0.29
44 basslero 2,999 16 0.53
45 Jaime 2,922 31 1.06
46 agalvez 2,877 4 0.14
47 anonymous 2,635 11 0.42
48 maberom 2,556 15 0.59
49 macromar 2,424 9 0.37
50 kalvicio 2,166 14 0.65
51 abacosystems 2,130 8 0.38
52 javiermeca 2,015 0 0.00
53 piratatres 2,008 2 0.10
54 alexissb 1,862 5 0.27
55 treile 1,857 22 1.18
56 earosb 1,736 4 0.23
57 poolx 1,719 6 0.35
58 Quique 1,682 3 0.18
59 blacky_dy 1,551 12 0.77
60 oicitrapdraz 1,418 0 0.00
61 gmogarciag 1,372 2 0.15
62 malokio 1,355 0 0.00
63 alejadur 1,283 12 0.94
64 angigo 1,025 0 0.00
65 Nanyo 1,000 0 0.00
66 radixcl 991 0 0.00
67 earmijo 989 6 0.61
68 katarzzis 906 0 0.00
69 cleyan 784 0 0.00
70 sokercito 783 6 0.77
71 prodrigu75 710 4 0.56
72 Bladimir 689 6 0.87
73 ordenador 673 4 0.59
74 smeagles 652 2 0.31
75 MrCthulhu 627 4 0.64
76 pillan 598 2 0.33
77 diegonzio 550 0 0.00
78 makbro88 550 0 0.00
79 misterY 534 17 3.18
80 slck 529 8 1.51
81 dgallardov 485 2 0.41
82 gafos 406 0 0.00
83 Stimpack 327 5 1.53
84 cjguajardoc 320 14 4.38
85 nschurmann 316 0 0.00
86 gerson 224 0 0.00
87 hbh 206 0 0.00
88 Clauknot 194 2 1.03
89 nacho7652 192 2 1.04
90 Oro 185 0 0.00
91 noodleman 126 2 1.59
92 marcelzengin 116 0 0.00
93 javierplacencio 29 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 anonymous 268,684,164 0 0.00
2 luishenry00777 75,730,000 130,000 0.17
3 terahashing 15,190,000 50,000 0.33
4 mordonez 14,595,475 145,538 1.00
5 anonymous 14,309,572 4 0.00
6 binaco 230,000 0 0.00
7 tiantg 43,461 192 0.44
8 michaner 9,542 0 0.00
9 kako 9,010 139 1.54
10 Danilag 7,134 263 3.69
11 akagami22 6,733 0 0.00
12 mbarrosl 6,381 4 0.06
13 dunedan 6,121 37 0.60
14 raicerk 4,886 16 0.33
15 zMiiguel23 4,548 55 1.21
16 eleonca 4,258 12 0.28
17 pedro_odox 4,056 12 0.30
18 anonymous 4,008 0 0.00
19 jopinero 3,609 6 0.17
20 fcastillo 3,480 22 0.63
21 kiocone 3,368 0 0.00
22 InuShaizer 3,221 0 0.00
23 alimanna 3,202 0 0.00
24 anonymous 3,088 30 0.97
25 anonymous 3,087 6 0.19
26 dexterJP 3,014 0 0.00
27 luchog 2,864 0 0.00
28 algatoic 2,845 0 0.00
29 alexisseron 2,580 7 0.27
30 Cha12345 2,494 33 1.32
31 arcd 2,374 10 0.42
32 matt00rocker 2,236 45 2.01
33 munozo 2,152 33 1.53
34 baudio 2,034 0 0.00
35 perroloco 1,992 8 0.40
36 mcaceres 1,766 21 1.19
37 arrakis 1,597 5 0.31
38 Carlos 1,320 13 0.98
39 anonymous 1,271 0 0.00
40 rvidela 1,241 0 0.00
41 kaji82 1,201 0 0.00
42 maberom 1,195 2 0.17
43 jose7380 1,177 4 0.34
44 Supersonico 1,155 6 0.52
45 agalvez 1,112 0 0.00
46 Jaime 1,058 0 0.00
47 basslero 979 5 0.51
48 poolx 934 0 0.00
49 anonymous 929 0 0.00
50 macromar 872 2 0.23
51 piratatres 806 0 0.00
52 abacosystems 778 4 0.51
53 kalvicio 769 0 0.00
54 javiermeca 756 0 0.00
55 treile 723 0 0.00
56 earosb 680 4 0.59
57 Quique 674 0 0.00
58 alexissb 665 0 0.00
59 malokio 569 0 0.00
60 gmogarciag 484 2 0.41
61 alejadur 470 2 0.43
62 angigo 409 0 0.00
63 misterY 407 4 0.98
64 Nanyo 372 0 0.00
65 smeagles 362 2 0.55
66 katarzzis 342 0 0.00
67 earmijo 321 2 0.62
68 radixcl 316 0 0.00
69 cleyan 312 0 0.00
70 Bladimir 290 2 0.69
71 cjguajardoc 288 14 4.86
72 sokercito 261 0 0.00
73 prodrigu75 243 0 0.00
74 ordenador 235 0 0.00
75 MrCthulhu 222 0 0.00
76 pillan 218 0 0.00
77 diegonzio 200 0 0.00
78 Oro 185 0 0.00
79 makbro88 178 0 0.00
80 gafos 146 0 0.00
81 slck 144 2 1.39
82 noodleman 126 2 1.59
83 nschurmann 116 0 0.00
84 gerson 82 0 0.00
85 Clauknot 82 0 0.00
86 hbh 72 0 0.00
87 marcelzengin 54 0 0.00
88 dgallardov 52 0 0.00
89 nacho7652 50 2 4.00
90 javierplacencio 21 0 0.00