Round Statistics
Block Statistics PPLNS Round Statistics
ID 3,497 PPLNS Shares 540,858,295
Height 177,814 Estimated Shares 617,555,502
Amount 9.7 Target Variance 114.18 %
Confirmations Confirmed Block Average 541,553,920
Difficulty 9423.1491370875 Average Efficiency 114.03 %
Time 2018-02-19 07:04:53 Target Rounds 10
Shares 1,013,557,798 Seconds This Round 4,590
Finder shanlee5611 Round Variance 187.40 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
shanlee5611 704,280,347 69.49 387,643,180 71.67 103.15 6.95216963
luishenry00777 175,950,000 17.36 96,210,000 17.79 102.47 1.72547403
mordonez 38,800,488 3.83 20,179,506 3.73 97.46 0.36190847
terahashing 34,520,000 3.41 19,410,000 3.59 105.37 0.34810779
anonymous 32,140,320 3.17 16,851,051 3.12 98.25 0.30221444
binaco 580,000 0.06 340,000 0.06 109.85 0.00609771
tiantg 95,757 0.01 53,540 0.01 104.78 0.00096021
kako 21,650 0.00 11,515 0.00 99.67 0.00020652
michaner 18,395 0.00 10,438 0.00 106.34 0.00018720
mbarrosl 14,978 0.00 8,560 0.00 107.10 0.00015353
akagami22 14,452 0.00 8,009 0.00 103.85 0.00014365
dunedan 13,036 0.00 6,827 0.00 98.14 0.00012245
raicerk 11,158 0.00 6,295 0.00 105.72 0.00011291
zMiiguel23 10,987 0.00 6,095 0.00 103.96 0.00010932
fcastillo 10,375 0.00 5,650 0.00 102.05 0.00010133
anonymous 9,488 0.00 5,560 0.00 109.82 0.00009972
pedro_odox 9,580 0.00 5,321 0.00 104.09 0.00009543
alimanna 8,778 0.00 4,802 0.00 102.52 0.00008612
InuShaizer 7,519 0.00 4,606 0.00 114.80 0.00008262
baudio 8,309 0.00 4,528 0.00 102.12 0.00008122
jopinero 7,911 0.00 4,226 0.00 100.11 0.00007579
algatoic 6,614 0.00 3,539 0.00 100.27 0.00006348
dexterJP 6,526 0.00 3,378 0.00 97.00 0.00006059
luchog 5,930 0.00 3,235 0.00 102.23 0.00005803
anonymous 6,161 0.00 3,148 0.00 95.75 0.00005647
eleonca 5,425 0.00 3,141 0.00 108.50 0.00005633
blacky_dy 5,221 0.00 2,930 0.00 105.17 0.00005255
Cha12345 5,393 0.00 2,874 0.00 99.87 0.00005155
matt00rocker 5,602 0.00 2,819 0.00 94.30 0.00005057
alexisseron 5,113 0.00 2,783 0.00 102.00 0.00004991
munozo 4,873 0.00 2,725 0.00 104.79 0.00004888
j34n 4,279 0.00 2,706 0.00 118.51 0.00004855
arcd 4,872 0.00 2,661 0.00 102.35 0.00004773
anonymous 4,668 0.00 2,569 0.00 103.13 0.00004607
mcaceres 4,500 0.00 2,317 0.00 96.49 0.00004156
perroloco 3,988 0.00 2,253 0.00 105.87 0.00004042
arrakis 3,998 0.00 2,214 0.00 103.78 0.00003972
rvidela 3,337 0.00 1,801 0.00 101.14 0.00003231
agalvez 2,856 0.00 1,645 0.00 107.94 0.00002950
jose7380 2,774 0.00 1,559 0.00 105.32 0.00002797
cjguajardoc 2,726 0.00 1,555 0.00 106.90 0.00002789
kaji82 2,678 0.00 1,478 0.00 103.43 0.00002652
basslero 2,340 0.00 1,269 0.00 101.63 0.00002276
anonymous 2,233 0.00 1,236 0.00 103.73 0.00002218
anonymous 2,202 0.00 1,215 0.00 103.40 0.00002180
Supersonico 2,155 0.00 1,215 0.00 105.66 0.00002179
macromar 2,070 0.00 1,152 0.00 104.29 0.00002067
abacosystems 1,868 0.00 1,052 0.00 105.54 0.00001887
kalvicio 1,820 0.00 993 0.00 102.25 0.00001782
earosb 1,567 0.00 866 0.00 103.57 0.00001553
pspy2k 1,224 0.00 843 0.00 129.07 0.00001514
piratatres 1,514 0.00 840 0.00 103.97 0.00001507
javiermeca 1,663 0.00 825 0.00 92.97 0.00001481
treile 1,634 0.00 824 0.00 94.50 0.00001478
alexissb 1,474 0.00 770 0.00 97.89 0.00001381
malokio 1,344 0.00 766 0.00 106.81 0.00001375
dgallardov 1,461 0.00 747 0.00 95.82 0.00001341
NCD 1,726 0.00 746 0.00 81.00 0.00001339
Quique 1,245 0.00 664 0.00 99.95 0.00001192
poolx 1,200 0.00 638 0.00 99.63 0.00001144
gmogarciag 1,171 0.00 605 0.00 96.82 0.00001087
alejadur 1,080 0.00 583 0.00 101.16 0.00001047
deathalf 988 0.00 569 0.00 107.92 0.00001022
radixcl 1,005 0.00 544 0.00 101.44 0.00000977
Stimpack 990 0.00 538 0.00 101.84 0.00000966
angigo 967 0.00 491 0.00 95.15 0.00000882
katarzzis 812 0.00 456 0.00 105.24 0.00000818
earmijo 855 0.00 455 0.00 99.73 0.00000817
manutotem 717 0.00 366 0.00 95.66 0.00000656
slck 610 0.00 329 0.00 101.07 0.00000591
prodrigu75 574 0.00 328 0.00 107.08 0.00000590
ordenador 564 0.00 318 0.00 105.66 0.00000572
Bladimir 538 0.00 312 0.00 108.68 0.00000560
cleyan 594 0.00 304 0.00 95.91 0.00000545
maberom 603 0.00 275 0.00 85.46 0.00000494
sokercito 469 0.00 275 0.00 109.88 0.00000494
diegonzio 524 0.00 268 0.00 95.84 0.00000481
MrCthulhu 498 0.00 256 0.00 96.33 0.00000459
makbro88 463 0.00 254 0.00 102.81 0.00000456
pillan 493 0.00 235 0.00 89.33 0.00000423
gafos 318 0.00 196 0.00 115.50 0.00000352
nschurmann 266 0.00 144 0.00 101.45 0.00000258
gerson 210 0.00 114 0.00 101.73 0.00000204
hbh 180 0.00 104 0.00 108.27 0.00000187
Clauknot 172 0.00 98 0.00 106.77 0.00000176
nacho7652 142 0.00 80 0.00 105.58 0.00000143
marcelzengin 108 0.00 66 0.00 114.52 0.00000118
javierplacencio 48 0.00 32 0.00 124.93 0.00000057
Round Shares
Rank User Name Valid Invalid Invalid %
1 shanlee5611 704,280,347 0 0.00
2 luishenry00777 175,950,000 380,000 0.22
3 mordonez 38,800,488 162 0.00
4 terahashing 34,520,000 130,000 0.38
5 anonymous 32,140,320 2 0.00
6 anonymous 26,880,000 0 0.00
7 binaco 580,000 20,000 3.45
8 tiantg 95,757 187 0.20
9 kako 21,650 163 0.75
10 michaner 18,395 107 0.58
11 mbarrosl 14,978 4 0.03
12 akagami22 14,452 50 0.35
13 dunedan 13,036 49 0.38
14 raicerk 11,158 47 0.42
15 zMiiguel23 10,987 35 0.32
16 fcastillo 10,375 31 0.30
17 pedro_odox 9,580 52 0.54
18 anonymous 9,488 7 0.07
19 alimanna 8,778 0 0.00
20 baudio 8,309 99 1.19
21 jopinero 7,911 60 0.76
22 InuShaizer 7,519 33 0.44
23 algatoic 6,614 45 0.68
24 dexterJP 6,526 31 0.48
25 anonymous 6,161 126 2.05
26 luchog 5,930 22 0.37
27 matt00rocker 5,602 4 0.07
28 eleonca 5,425 75 1.38
29 Cha12345 5,393 14 0.26
30 blacky_dy 5,221 19 0.36
31 alexisseron 5,113 75 1.47
32 munozo 4,873 58 1.19
33 arcd 4,872 13 0.27
34 anonymous 4,668 0 0.00
35 mcaceres 4,500 4 0.09
36 j34n 4,279 61 1.43
37 arrakis 3,998 16 0.40
38 perroloco 3,988 13 0.33
39 rvidela 3,337 14 0.42
40 agalvez 2,856 17 0.60
41 jose7380 2,774 4 0.14
42 cjguajardoc 2,726 11 0.40
43 kaji82 2,678 5 0.19
44 basslero 2,340 12 0.51
45 anonymous 2,233 0 0.00
46 anonymous 2,202 2 0.09
47 Supersonico 2,155 0 0.00
48 macromar 2,070 6 0.29
49 abacosystems 1,868 0 0.00
50 kalvicio 1,820 22 1.21
51 NCD 1,726 3 0.17
52 javiermeca 1,663 11 0.66
53 treile 1,634 17 1.04
54 earosb 1,567 3 0.19
55 piratatres 1,514 10 0.66
56 alexissb 1,474 10 0.68
57 dgallardov 1,461 0 0.00
58 malokio 1,344 14 1.04
59 Quique 1,245 9 0.72
60 pspy2k 1,224 2 0.16
61 poolx 1,200 6 0.50
62 gmogarciag 1,171 11 0.94
63 alejadur 1,080 4 0.37
64 radixcl 1,005 6 0.60
65 Stimpack 990 7 0.71
66 deathalf 988 0 0.00
67 angigo 967 2 0.21
68 earmijo 855 4 0.47
69 katarzzis 812 0 0.00
70 manutotem 717 4 0.56
71 slck 610 2 0.33
72 maberom 603 12 1.99
73 cleyan 594 0 0.00
74 prodrigu75 574 0 0.00
75 ordenador 564 2 0.35
76 Bladimir 538 2 0.37
77 diegonzio 524 0 0.00
78 MrCthulhu 498 2 0.40
79 pillan 493 6 1.22
80 sokercito 469 4 0.85
81 makbro88 463 0 0.00
82 gafos 318 0 0.00
83 nschurmann 266 0 0.00
84 gerson 210 0 0.00
85 hbh 180 2 1.11
86 Clauknot 172 0 0.00
87 nacho7652 142 0 0.00
88 marcelzengin 108 0 0.00
89 javierplacencio 48 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 shanlee5611 387,643,180 0 0.00
2 luishenry00777 96,210,000 320,000 0.33
3 mordonez 20,179,506 120 0.00
4 terahashing 19,410,000 80,000 0.41
5 anonymous 16,851,051 2 0.00
6 binaco 340,000 20,000 5.88
7 tiantg 53,540 187 0.35
8 kako 11,515 100 0.87
9 michaner 10,438 52 0.50
10 mbarrosl 8,560 4 0.05
11 akagami22 8,009 0 0.00
12 dunedan 6,827 4 0.06
13 raicerk 6,295 24 0.38
14 zMiiguel23 6,095 35 0.57
15 fcastillo 5,650 16 0.28
16 anonymous 5,560 7 0.13
17 pedro_odox 5,321 35 0.66
18 alimanna 4,802 0 0.00
19 InuShaizer 4,606 25 0.54
20 baudio 4,528 47 1.04
21 jopinero 4,226 5 0.12
22 algatoic 3,539 27 0.76
23 dexterJP 3,378 31 0.92
24 luchog 3,235 0 0.00
25 anonymous 3,148 122 3.88
26 eleonca 3,141 4 0.13
27 blacky_dy 2,930 16 0.55
28 Cha12345 2,874 10 0.35
29 matt00rocker 2,819 0 0.00
30 alexisseron 2,783 28 1.01
31 munozo 2,725 28 1.03
32 j34n 2,706 44 1.63
33 arcd 2,661 0 0.00
34 anonymous 2,569 0 0.00
35 mcaceres 2,317 0 0.00
36 perroloco 2,253 13 0.58
37 arrakis 2,214 16 0.72
38 rvidela 1,801 14 0.78
39 agalvez 1,645 12 0.73
40 jose7380 1,559 2 0.13
41 cjguajardoc 1,555 11 0.71
42 kaji82 1,478 0 0.00
43 basslero 1,269 12 0.95
44 anonymous 1,236 0 0.00
45 Supersonico 1,215 0 0.00
46 anonymous 1,215 0 0.00
47 macromar 1,152 4 0.35
48 abacosystems 1,052 0 0.00
49 kalvicio 993 7 0.70
50 earosb 866 0 0.00
51 pspy2k 843 2 0.24
52 piratatres 840 8 0.95
53 javiermeca 825 11 1.33
54 treile 824 4 0.49
55 alexissb 770 4 0.52
56 malokio 766 6 0.78
57 dgallardov 747 0 0.00
58 NCD 746 3 0.40
59 Quique 664 2 0.30
60 poolx 638 4 0.63
61 gmogarciag 605 4 0.66
62 alejadur 583 4 0.69
63 deathalf 569 0 0.00
64 radixcl 544 3 0.55
65 Stimpack 538 5 0.93
66 angigo 491 2 0.41
67 katarzzis 456 0 0.00
68 earmijo 455 4 0.88
69 manutotem 366 2 0.55
70 slck 329 2 0.61
71 prodrigu75 328 0 0.00
72 ordenador 318 0 0.00
73 Bladimir 312 2 0.64
74 cleyan 304 0 0.00
75 sokercito 275 2 0.73
76 maberom 275 4 1.45
77 diegonzio 268 0 0.00
78 MrCthulhu 256 0 0.00
79 makbro88 254 0 0.00
80 pillan 235 2 0.85
81 gafos 196 0 0.00
82 nschurmann 144 0 0.00
83 gerson 114 0 0.00
84 hbh 104 0 0.00
85 Clauknot 98 0 0.00
86 nacho7652 80 0 0.00
87 marcelzengin 66 0 0.00
88 javierplacencio 32 0 0.00