Round Statistics
Block Statistics PPLNS Round Statistics
ID 3,491 PPLNS Shares 521,457,516
Height 177,622 Estimated Shares 329,103,858
Amount 9.7 Target Variance 63.11 %
Confirmations Confirmed Block Average 521,457,649
Difficulty 5021.7263441464 Average Efficiency 63.11 %
Time 2018-02-19 03:46:20 Target Rounds 10
Shares 291,435,812 Seconds This Round 1,301
Finder anonymous Round Variance 55.89 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
shanlee5611 211,559,415 72.59 380,948,197 73.05 100.64 7.08628632
luishenry00777 49,080,000 16.84 87,010,000 16.69 99.08 1.61853443
terahashing 10,140,000 3.48 17,880,000 3.43 98.55 0.33259850
mordonez 10,265,087 3.52 17,703,575 3.40 96.39 0.32931670
anonymous 10,143,639 3.48 17,428,422 3.34 96.03 0.32419839
binaco 130,000 0.04 290,000 0.06 124.67 0.00539449
tiantg 33,110 0.01 52,557 0.01 88.71 0.00097766
kako 5,694 0.00 9,831 0.00 96.49 0.00018288
mbarrosl 4,357 0.00 7,650 0.00 98.13 0.00014232
akagami22 4,287 0.00 6,836 0.00 89.12 0.00012717
dunedan 3,802 0.00 6,660 0.00 97.90 0.00012389
zMiiguel23 3,301 0.00 5,672 0.00 96.03 0.00010552
raicerk 3,258 0.00 5,475 0.00 93.92 0.00010185
fcastillo 2,953 0.00 4,962 0.00 93.91 0.00009231
baudio 2,588 0.00 4,456 0.00 96.23 0.00008290
alimanna 2,372 0.00 4,249 0.00 100.11 0.00007905
pedro_odox 2,321 0.00 4,215 0.00 101.50 0.00007841
anonymous 2,385 0.00 4,126 0.00 96.69 0.00007676
jopinero 1,984 0.00 3,737 0.00 105.27 0.00006953
michaner 3,492 0.00 3,492 0.00 55.89 0.00006496
dexterJP 1,883 0.00 3,350 0.00 99.43 0.00006233
InuShaizer 1,931 0.00 3,347 0.00 96.87 0.00006227
luchog 1,984 0.00 3,231 0.00 91.02 0.00006011
anonymous 1,939 0.00 3,059 0.00 88.17 0.00005692
algatoic 1,689 0.00 2,996 0.00 99.14 0.00005574
munozo 1,422 0.00 2,660 0.00 104.55 0.00004950
Cha12345 1,547 0.00 2,646 0.00 95.59 0.00004923
eleonca 1,490 0.00 2,597 0.00 97.41 0.00004832
arcd 1,329 0.00 2,483 0.00 104.42 0.00004621
blacky_dy 1,375 0.00 2,482 0.00 100.88 0.00004617
perroloco 1,465 0.00 2,401 0.00 91.60 0.00004467
matt00rocker 1,320 0.00 2,330 0.00 98.65 0.00004335
j34n 1,115 0.00 2,202 0.00 110.37 0.00004097
anonymous 1,250 0.00 2,169 0.00 96.98 0.00004036
arrakis 1,022 0.00 1,748 0.00 95.59 0.00003252
mcaceres 1,118 0.00 1,737 0.00 86.83 0.00003233
rvidela 1,032 0.00 1,663 0.00 90.06 0.00003094
agalvez 791 0.00 1,498 0.00 105.84 0.00002788
jose7380 698 0.00 1,359 0.00 108.81 0.00002529
cjguajardoc 710 0.00 1,330 0.00 104.69 0.00002474
kaji82 725 0.00 1,298 0.00 100.06 0.00002415
basslero 644 0.00 1,235 0.00 107.18 0.00002297
anonymous 701 0.00 1,217 0.00 97.03 0.00002266
anonymous 615 0.00 1,108 0.00 100.69 0.00002063
Supersonico 576 0.00 1,017 0.00 98.68 0.00001893
alexisseron 559 0.00 1,013 0.00 101.28 0.00001885
NCD 640 0.00 999 0.00 87.24 0.00001859
macromar 519 0.00 956 0.00 102.95 0.00001779
abacosystems 490 0.00 908 0.00 103.57 0.00001690
kalvicio 484 0.00 904 0.00 104.39 0.00001683
alexissb 481 0.00 886 0.00 102.95 0.00001649
treile 501 0.00 886 0.00 98.84 0.00001649
piratatres 435 0.00 761 0.00 97.77 0.00001417
javiermeca 381 0.00 730 0.00 107.08 0.00001360
earosb 381 0.00 724 0.00 106.20 0.00001347
Quique 426 0.00 710 0.00 93.15 0.00001322
dgallardov 390 0.00 710 0.00 101.75 0.00001322
malokio 389 0.00 688 0.00 98.85 0.00001280
electrosarito 385 0.00 610 0.00 88.55 0.00001135
pspy2k 334 0.00 597 0.00 99.90 0.00001112
poolx 328 0.00 592 0.00 100.87 0.00001101
gmogarciag 328 0.00 555 0.00 94.57 0.00001033
alejadur 306 0.00 494 0.00 90.23 0.00000919
radixcl 263 0.00 442 0.00 93.93 0.00000823
deathalf 258 0.00 438 0.00 94.88 0.00000816
angigo 233 0.00 429 0.00 102.90 0.00000798
Stimpack 257 0.00 424 0.00 92.21 0.00000789
katarzzis 236 0.00 418 0.00 98.99 0.00000778
earmijo 228 0.00 408 0.00 100.01 0.00000760
MrCthulhu 198 0.00 322 0.00 90.89 0.00000600
pillan 160 0.00 305 0.00 106.54 0.00000568
maberom 158 0.00 305 0.00 107.89 0.00000567
prodrigu75 172 0.00 302 0.00 98.13 0.00000562
manutotem 153 0.00 286 0.00 104.47 0.00000533
ordenador 148 0.00 284 0.00 107.25 0.00000528
slck 130 0.00 272 0.00 116.94 0.00000506
Bladimir 132 0.00 248 0.00 105.00 0.00000463
cleyan 138 0.00 246 0.00 99.63 0.00000458
makbro88 160 0.00 226 0.00 78.94 0.00000420
diegonzio 128 0.00 216 0.00 94.31 0.00000402
gafos 96 0.00 156 0.00 90.82 0.00000290
rlg 0 0.00 134 0.00 100.00 0.00000250
nschurmann 66 0.00 120 0.00 101.62 0.00000223
lsanhueza11 60 0.00 117 0.00 108.98 0.00000219
gerson 42 0.00 92 0.00 122.42 0.00000171
hbh 50 0.00 84 0.00 93.89 0.00000156
Clauknot 60 0.00 82 0.00 76.38 0.00000153
nacho7652 40 0.00 70 0.00 97.81 0.00000130
marcelzengin 36 0.00 52 0.00 80.73 0.00000097
javierplacencio 0 0.00 40 0.00 100.00 0.00000074
Round Shares
Rank User Name Valid Invalid Invalid %
1 shanlee5611 211,559,415 8,167,961 3.86
2 luishenry00777 49,080,000 50,000 0.10
3 mordonez 10,265,087 0 0.00
4 anonymous 10,143,639 0 0.00
5 terahashing 10,140,000 40,000 0.39
6 binaco 130,000 0 0.00
7 tiantg 33,110 0 0.00
8 kako 5,694 20 0.35
9 mbarrosl 4,357 31 0.71
10 akagami22 4,287 34 0.79
11 dunedan 3,802 19 0.50
12 michaner 3,492 0 0.00
13 zMiiguel23 3,301 0 0.00
14 raicerk 3,258 3 0.09
15 fcastillo 2,953 6 0.20
16 baudio 2,588 41 1.58
17 anonymous 2,385 0 0.00
18 alimanna 2,372 6 0.25
19 pedro_odox 2,321 0 0.00
20 luchog 1,984 26 1.31
21 jopinero 1,984 18 0.91
22 anonymous 1,939 28 1.44
23 InuShaizer 1,931 44 2.28
24 dexterJP 1,883 0 0.00
25 algatoic 1,689 0 0.00
26 Cha12345 1,547 0 0.00
27 eleonca 1,490 0 0.00
28 perroloco 1,465 0 0.00
29 munozo 1,422 34 2.39
30 blacky_dy 1,375 0 0.00
31 arcd 1,329 8 0.60
32 matt00rocker 1,320 0 0.00
33 anonymous 1,250 8 0.64
34 mcaceres 1,118 0 0.00
35 j34n 1,115 15 1.35
36 rvidela 1,032 0 0.00
37 arrakis 1,022 4 0.39
38 agalvez 791 19 2.40
39 kaji82 725 11 1.52
40 cjguajardoc 710 4 0.56
41 anonymous 701 0 0.00
42 jose7380 698 0 0.00
43 basslero 644 0 0.00
44 NCD 640 3 0.47
45 anonymous 615 0 0.00
46 Supersonico 576 0 0.00
47 alexisseron 559 11 1.97
48 macromar 519 4 0.77
49 treile 501 4 0.80
50 abacosystems 490 0 0.00
51 kalvicio 484 0 0.00
52 alexissb 481 0 0.00
53 piratatres 435 0 0.00
54 Quique 426 0 0.00
55 dgallardov 390 9 2.31
56 malokio 389 0 0.00
57 electrosarito 385 4 1.04
58 earosb 381 0 0.00
59 javiermeca 381 0 0.00
60 pspy2k 334 0 0.00
61 gmogarciag 328 0 0.00
62 poolx 328 0 0.00
63 alejadur 306 0 0.00
64 radixcl 263 0 0.00
65 deathalf 258 2 0.78
66 Stimpack 257 0 0.00
67 katarzzis 236 0 0.00
68 angigo 233 2 0.86
69 earmijo 228 0 0.00
70 MrCthulhu 198 0 0.00
71 prodrigu75 172 0 0.00
72 pillan 160 0 0.00
73 makbro88 160 0 0.00
74 maberom 158 2 1.27
75 manutotem 153 0 0.00
76 ordenador 148 0 0.00
77 cleyan 138 0 0.00
78 Bladimir 132 0 0.00
79 slck 130 2 1.54
80 diegonzio 128 0 0.00
81 gafos 96 0 0.00
82 nschurmann 66 0 0.00
83 Clauknot 60 0 0.00
84 lsanhueza11 60 0 0.00
85 hbh 50 0 0.00
86 gerson 42 0 0.00
87 nacho7652 40 0 0.00
88 marcelzengin 36 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 shanlee5611 380,948,197 8,167,961 2.14
2 luishenry00777 87,010,000 200,000 0.23
3 terahashing 17,880,000 70,000 0.39
4 mordonez 17,703,575 109,185 0.62
5 anonymous 17,428,422 98,755 0.57
6 binaco 290,000 0 0.00
7 tiantg 52,557 0 0.00
8 kako 9,831 23 0.23
9 mbarrosl 7,650 31 0.41
10 akagami22 6,836 81 1.18
11 dunedan 6,660 19 0.29
12 zMiiguel23 5,672 17 0.30
13 raicerk 5,475 10 0.18
14 fcastillo 4,962 33 0.67
15 baudio 4,456 70 1.57
16 alimanna 4,249 12 0.28
17 pedro_odox 4,215 0 0.00
18 anonymous 4,126 0 0.00
19 jopinero 3,737 18 0.48
20 michaner 3,492 0 0.00
21 dexterJP 3,350 15 0.45
22 InuShaizer 3,347 50 1.49
23 luchog 3,231 26 0.80
24 anonymous 3,059 81 2.65
25 algatoic 2,996 15 0.50
26 munozo 2,660 34 1.28
27 Cha12345 2,646 0 0.00
28 eleonca 2,597 6 0.23
29 arcd 2,483 8 0.32
30 blacky_dy 2,482 15 0.60
31 perroloco 2,401 15 0.62
32 matt00rocker 2,330 0 0.00
33 j34n 2,202 15 0.68
34 anonymous 2,169 14 0.65
35 arrakis 1,748 4 0.23
36 mcaceres 1,737 0 0.00
37 rvidela 1,663 0 0.00
38 agalvez 1,498 19 1.27
39 jose7380 1,359 4 0.29
40 cjguajardoc 1,330 4 0.30
41 kaji82 1,298 15 1.16
42 basslero 1,235 0 0.00
43 anonymous 1,217 2 0.16
44 anonymous 1,108 0 0.00
45 Supersonico 1,017 9 0.88
46 alexisseron 1,013 11 1.09
47 NCD 999 3 0.30
48 macromar 956 6 0.63
49 abacosystems 908 0 0.00
50 kalvicio 904 2 0.22
51 treile 886 4 0.45
52 alexissb 886 4 0.45
53 piratatres 761 6 0.79
54 javiermeca 730 0 0.00
55 earosb 724 7 0.97
56 Quique 710 2 0.28
57 dgallardov 710 11 1.55
58 malokio 688 2 0.29
59 electrosarito 610 4 0.66
60 pspy2k 597 2 0.34
61 poolx 592 2 0.34
62 gmogarciag 555 2 0.36
63 alejadur 494 0 0.00
64 radixcl 442 2 0.45
65 deathalf 438 2 0.46
66 angigo 429 2 0.47
67 Stimpack 424 0 0.00
68 katarzzis 418 0 0.00
69 earmijo 408 0 0.00
70 MrCthulhu 322 0 0.00
71 pillan 305 0 0.00
72 maberom 305 2 0.66
73 prodrigu75 302 0 0.00
74 manutotem 286 0 0.00
75 ordenador 284 0 0.00
76 slck 272 2 0.74
77 Bladimir 248 0 0.00
78 cleyan 246 0 0.00
79 makbro88 226 0 0.00
80 diegonzio 216 0 0.00
81 gafos 156 0 0.00
82 rlg 134 9 6.72
83 nschurmann 120 0 0.00
84 lsanhueza11 117 0 0.00
85 gerson 92 0 0.00
86 hbh 84 0 0.00
87 Clauknot 82 0 0.00
88 nacho7652 70 2 2.86
89 marcelzengin 52 0 0.00
90 javierplacencio 40 0 0.00