Round Statistics
Block Statistics PPLNS Round Statistics
ID 3,490 PPLNS Shares 519,933,711
Height 177,596 Estimated Shares 552,112,234
Amount 9.7 Target Variance 106.19 %
Confirmations Confirmed Block Average 520,608,044
Difficulty 8424.5641193628 Average Efficiency 106.05 %
Time 2018-02-19 03:24:39 Target Rounds 10
Shares 325,914,736 Seconds This Round 1,341
Finder luishenry00777 Round Variance 62.68 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
shanlee5611 241,983,975 74.25 385,053,157 74.06 99.74 7.18363763
luishenry00777 52,430,000 16.09 83,260,000 16.01 99.54 1.55331714
mordonez 10,618,643 3.26 17,430,256 3.35 102.89 0.32518276
terahashing 10,680,000 3.28 17,230,000 3.31 101.13 0.32144672
anonymous 9,852,417 3.02 16,469,004 3.17 104.78 0.30724942
binaco 240,000 0.07 310,000 0.06 80.97 0.00578343
tiantg 27,228 0.01 47,986 0.01 110.47 0.00089524
kako 5,855 0.00 9,308 0.00 99.65 0.00017366
mbarrosl 4,570 0.00 7,809 0.00 107.11 0.00014570
dunedan 3,805 0.00 6,180 0.00 101.81 0.00011531
akagami22 3,330 0.00 5,792 0.00 109.03 0.00010806
zMiiguel23 3,304 0.00 5,176 0.00 98.20 0.00009658
raicerk 3,168 0.00 4,856 0.00 96.08 0.00009060
fcastillo 2,791 0.00 4,693 0.00 105.40 0.00008756
pedro_odox 2,584 0.00 4,488 0.00 108.87 0.00008373
alimanna 2,566 0.00 4,210 0.00 102.84 0.00007855
baudio 2,571 0.00 3,986 0.00 97.18 0.00007438
anonymous 2,449 0.00 3,751 0.00 96.01 0.00006999
jopinero 2,263 0.00 3,633 0.00 100.63 0.00006779
InuShaizer 2,010 0.00 3,155 0.00 98.39 0.00005886
dexterJP 1,956 0.00 2,917 0.00 93.48 0.00005442
anonymous 1,564 0.00 2,877 0.00 115.31 0.00005368
Cha12345 1,688 0.00 2,772 0.00 102.94 0.00005173
luchog 1,746 0.00 2,771 0.00 99.48 0.00005171
algatoic 1,841 0.00 2,719 0.00 92.58 0.00005074
eleonca 1,581 0.00 2,556 0.00 101.34 0.00004770
munozo 1,602 0.00 2,526 0.00 98.84 0.00004714
blacky_dy 1,551 0.00 2,503 0.00 101.16 0.00004671
arcd 1,581 0.00 2,402 0.00 95.24 0.00004483
matt00rocker 1,296 0.00 2,180 0.00 105.44 0.00004068
j34n 1,439 0.00 2,110 0.00 91.91 0.00003937
perroloco 1,211 0.00 2,094 0.00 108.39 0.00003908
anonymous 1,136 0.00 1,914 0.00 105.61 0.00003572
arrakis 1,009 0.00 1,724 0.00 107.10 0.00003218
mcaceres 838 0.00 1,700 0.00 127.16 0.00003172
kaji82 799 0.00 1,480 0.00 116.11 0.00002763
rvidela 808 0.00 1,419 0.00 110.08 0.00002649
agalvez 947 0.00 1,371 0.00 90.75 0.00002559
jose7380 889 0.00 1,321 0.00 93.14 0.00002465
cjguajardoc 784 0.00 1,276 0.00 102.02 0.00002382
anonymous 707 0.00 1,274 0.00 112.96 0.00002378
basslero 779 0.00 1,252 0.00 100.74 0.00002336
Supersonico 662 0.00 1,076 0.00 101.89 0.00002008
anonymous 647 0.00 1,046 0.00 101.34 0.00001953
alexisseron 620 0.00 971 0.00 98.17 0.00001813
macromar 586 0.00 939 0.00 100.44 0.00001752
kalvicio 565 0.00 925 0.00 102.62 0.00001726
alexissb 574 0.00 850 0.00 92.82 0.00001587
abacosystems 538 0.00 828 0.00 96.47 0.00001546
javiermeca 491 0.00 779 0.00 99.45 0.00001454
earosb 460 0.00 756 0.00 103.02 0.00001411
treile 501 0.00 747 0.00 93.46 0.00001395
piratatres 421 0.00 743 0.00 110.63 0.00001386
dgallardov 453 0.00 720 0.00 99.63 0.00001345
Quique 406 0.00 698 0.00 107.77 0.00001302
malokio 413 0.00 620 0.00 94.10 0.00001157
poolx 348 0.00 556 0.00 100.15 0.00001037
gmogarciag 324 0.00 547 0.00 105.83 0.00001022
rlg 274 0.00 530 0.00 121.25 0.00000989
electrosarito 323 0.00 498 0.00 96.65 0.00000930
Stimpack 220 0.00 457 0.00 130.21 0.00000854
pspy2k 419 0.00 443 0.00 66.27 0.00000827
alejadur 278 0.00 429 0.00 96.73 0.00000801
angigo 253 0.00 426 0.00 105.55 0.00000796
deathalf 234 0.00 412 0.00 110.37 0.00000769
earmijo 244 0.00 378 0.00 97.11 0.00000705
radixcl 243 0.00 371 0.00 95.70 0.00000694
NCD 358 0.00 358 0.00 62.68 0.00000669
katarzzis 240 0.00 352 0.00 91.94 0.00000657
maberom 202 0.00 302 0.00 93.72 0.00000564
MrCthulhu 179 0.00 287 0.00 100.50 0.00000537
ordenador 172 0.00 286 0.00 104.23 0.00000534
slck 190 0.00 282 0.00 93.04 0.00000526
prodrigu75 176 0.00 278 0.00 99.01 0.00000519
pillan 185 0.00 275 0.00 93.18 0.00000514
Bladimir 160 0.00 266 0.00 104.21 0.00000497
cleyan 168 0.00 258 0.00 96.26 0.00000483
manutotem 163 0.00 237 0.00 91.14 0.00000442
diegonzio 134 0.00 226 0.00 105.72 0.00000422
makbro88 100 0.00 190 0.00 119.10 0.00000354
nschurmann 80 0.00 148 0.00 115.97 0.00000276
gafos 100 0.00 146 0.00 91.52 0.00000272
gerson 64 0.00 96 0.00 94.03 0.00000179
hbh 52 0.00 84 0.00 101.26 0.00000157
nacho7652 40 0.00 78 0.00 122.23 0.00000146
Clauknot 44 0.00 78 0.00 111.12 0.00000146
lsanhueza11 57 0.00 57 0.00 62.68 0.00000106
javierplacencio 40 0.00 40 0.00 62.68 0.00000075
marcelzengin 22 0.00 30 0.00 85.48 0.00000056
lgomez 0 0.00 14 0.00 100.00 0.00000026
Round Shares
Rank User Name Valid Invalid Invalid %
1 shanlee5611 241,983,975 0 0.00
2 luishenry00777 52,430,000 150,000 0.29
3 terahashing 10,680,000 30,000 0.28
4 mordonez 10,618,643 109,185 1.03
5 anonymous 9,852,417 98,755 1.00
6 binaco 240,000 0 0.00
7 tiantg 27,228 0 0.00
8 kako 5,855 3 0.05
9 mbarrosl 4,570 0 0.00
10 dunedan 3,805 0 0.00
11 akagami22 3,330 46 1.38
12 zMiiguel23 3,304 17 0.51
13 raicerk 3,168 6 0.19
14 fcastillo 2,791 36 1.29
15 pedro_odox 2,584 0 0.00
16 baudio 2,571 29 1.13
17 alimanna 2,566 6 0.23
18 anonymous 2,449 0 0.00
19 jopinero 2,263 7 0.31
20 InuShaizer 2,010 6 0.30
21 dexterJP 1,956 15 0.77
22 algatoic 1,841 15 0.81
23 luchog 1,746 0 0.00
24 Cha12345 1,688 0 0.00
25 munozo 1,602 0 0.00
26 eleonca 1,581 6 0.38
27 arcd 1,581 0 0.00
28 anonymous 1,564 52 3.32
29 blacky_dy 1,551 15 0.97
30 j34n 1,439 0 0.00
31 matt00rocker 1,296 0 0.00
32 perroloco 1,211 15 1.24
33 anonymous 1,136 5 0.44
34 arrakis 1,009 0 0.00
35 agalvez 947 0 0.00
36 jose7380 889 4 0.45
37 mcaceres 838 0 0.00
38 rvidela 808 0 0.00
39 kaji82 799 4 0.50
40 cjguajardoc 784 0 0.00
41 basslero 779 0 0.00
42 anonymous 707 2 0.28
43 Supersonico 662 9 1.36
44 anonymous 647 0 0.00
45 alexisseron 620 0 0.00
46 macromar 586 2 0.34
47 alexissb 574 4 0.70
48 kalvicio 565 2 0.35
49 abacosystems 538 0 0.00
50 treile 501 0 0.00
51 javiermeca 491 0 0.00
52 earosb 460 7 1.52
53 dgallardov 453 9 1.99
54 piratatres 421 6 1.43
55 pspy2k 419 4 0.95
56 malokio 413 2 0.48
57 Quique 406 2 0.49
58 NCD 358 0 0.00
59 poolx 348 2 0.57
60 gmogarciag 324 2 0.62
61 electrosarito 323 0 0.00
62 alejadur 278 0 0.00
63 rlg 274 9 3.28
64 angigo 253 0 0.00
65 earmijo 244 0 0.00
66 radixcl 243 2 0.82
67 katarzzis 240 0 0.00
68 deathalf 234 0 0.00
69 Stimpack 220 0 0.00
70 maberom 202 0 0.00
71 slck 190 0 0.00
72 pillan 185 0 0.00
73 MrCthulhu 179 0 0.00
74 prodrigu75 176 0 0.00
75 ordenador 172 0 0.00
76 cleyan 168 0 0.00
77 manutotem 163 0 0.00
78 Bladimir 160 0 0.00
79 diegonzio 134 0 0.00
80 gafos 100 0 0.00
81 makbro88 100 0 0.00
82 nschurmann 80 0 0.00
83 gerson 64 0 0.00
84 lsanhueza11 57 0 0.00
85 hbh 52 0 0.00
86 Clauknot 44 0 0.00
87 nacho7652 40 2 5.00
88 javierplacencio 40 0 0.00
89 marcelzengin 22 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 shanlee5611 385,053,157 0 0.00
2 luishenry00777 83,260,000 160,000 0.19
3 mordonez 17,430,256 109,185 0.63
4 terahashing 17,230,000 40,000 0.23
5 anonymous 16,469,004 98,755 0.60
6 binaco 310,000 0 0.00
7 tiantg 47,986 0 0.00
8 kako 9,308 74 0.80
9 mbarrosl 7,809 0 0.00
10 dunedan 6,180 0 0.00
11 akagami22 5,792 46 0.79
12 zMiiguel23 5,176 17 0.33
13 raicerk 4,856 6 0.12
14 fcastillo 4,693 39 0.83
15 pedro_odox 4,488 0 0.00
16 alimanna 4,210 6 0.14
17 baudio 3,986 36 0.90
18 anonymous 3,751 28 0.75
19 jopinero 3,633 18 0.50
20 InuShaizer 3,155 6 0.19
21 dexterJP 2,917 24 0.82
22 anonymous 2,877 58 2.02
23 Cha12345 2,772 0 0.00
24 luchog 2,771 0 0.00
25 algatoic 2,719 15 0.55
26 eleonca 2,556 8 0.31
27 munozo 2,526 0 0.00
28 blacky_dy 2,503 15 0.60
29 arcd 2,402 0 0.00
30 matt00rocker 2,180 0 0.00
31 j34n 2,110 0 0.00
32 perroloco 2,094 15 0.72
33 anonymous 1,914 5 0.26
34 arrakis 1,724 0 0.00
35 mcaceres 1,700 0 0.00
36 kaji82 1,480 4 0.27
37 rvidela 1,419 0 0.00
38 agalvez 1,371 0 0.00
39 jose7380 1,321 4 0.30
40 cjguajardoc 1,276 0 0.00
41 anonymous 1,274 2 0.16
42 basslero 1,252 0 0.00
43 Supersonico 1,076 9 0.84
44 anonymous 1,046 0 0.00
45 alexisseron 971 0 0.00
46 macromar 939 2 0.21
47 kalvicio 925 2 0.22
48 alexissb 850 4 0.47
49 abacosystems 828 0 0.00
50 javiermeca 779 0 0.00
51 earosb 756 7 0.93
52 treile 747 0 0.00
53 piratatres 743 12 1.62
54 dgallardov 720 12 1.67
55 Quique 698 2 0.29
56 malokio 620 2 0.32
57 poolx 556 4 0.72
58 gmogarciag 547 2 0.37
59 rlg 530 9 1.70
60 electrosarito 498 0 0.00
61 Stimpack 457 0 0.00
62 pspy2k 443 4 0.90
63 alejadur 429 0 0.00
64 angigo 426 0 0.00
65 deathalf 412 0 0.00
66 earmijo 378 0 0.00
67 radixcl 371 2 0.54
68 NCD 358 0 0.00
69 katarzzis 352 0 0.00
70 maberom 302 0 0.00
71 MrCthulhu 287 0 0.00
72 ordenador 286 0 0.00
73 slck 282 0 0.00
74 prodrigu75 278 0 0.00
75 pillan 275 0 0.00
76 Bladimir 266 0 0.00
77 cleyan 258 0 0.00
78 manutotem 237 0 0.00
79 diegonzio 226 0 0.00
80 makbro88 190 0 0.00
81 nschurmann 148 0 0.00
82 gafos 146 0 0.00
83 gerson 96 0 0.00
84 hbh 84 0 0.00
85 Clauknot 78 0 0.00
86 nacho7652 78 2 2.56
87 lsanhueza11 57 0 0.00
88 javierplacencio 40 0 0.00
89 marcelzengin 30 0 0.00
90 lgomez 14 0 0.00