Round Statistics
Block Statistics PPLNS Round Statistics
ID 3,488 PPLNS Shares 559,297,762
Height 177,568 Estimated Shares 625,432,030
Amount 9.71461898 Target Variance 111.82 %
Confirmations Confirmed Block Average 559,354,453
Difficulty 9543.3354220273 Average Efficiency 111.81 %
Time 2018-02-19 02:55:40 Target Rounds 10
Shares 2,000,210,122 Seconds This Round 9,268
Finder anonymous Round Variance 357.63 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
shanlee5611 1,406,240,714 70.30 405,430,896 72.49 103.11 7.04205649
luishenry00777 351,940,000 17.60 94,680,000 16.93 96.21 1.64452664
mordonez 72,873,807 3.64 20,480,959 3.66 100.51 0.35574022
terahashing 71,680,000 3.58 19,670,000 3.52 98.14 0.34165440
anonymous 69,449,524 3.47 18,482,390 3.30 95.17 0.32102645
binaco 1,440,000 0.07 350,000 0.06 86.92 0.00607926
tiantg 190,896 0.01 51,647 0.01 96.76 0.00089708
kako 41,397 0.00 10,324 0.00 89.19 0.00017933
mbarrosl 31,789 0.00 8,257 0.00 92.89 0.00014343
akagami22 28,197 0.00 8,009 0.00 101.58 0.00013912
dunedan 25,468 0.00 6,813 0.00 95.67 0.00011835
zMiiguel23 22,335 0.00 6,066 0.00 97.13 0.00010537
raicerk 22,669 0.00 5,885 0.00 92.84 0.00010222
fcastillo 22,949 0.00 5,607 0.00 87.38 0.00009739
pedro_odox 19,901 0.00 5,419 0.00 97.38 0.00009414
alimanna 17,470 0.00 5,109 0.00 104.59 0.00008874
jopinero 17,448 0.00 4,819 0.00 98.77 0.00008371
baudio 17,073 0.00 4,561 0.00 95.54 0.00007923
anonymous 16,818 0.00 4,422 0.00 94.03 0.00007682
InuShaizer 15,001 0.00 4,007 0.00 95.53 0.00006960
luchog 13,448 0.00 3,593 0.00 95.55 0.00006242
algatoic 12,778 0.00 3,502 0.00 98.01 0.00006083
anonymous 12,925 0.00 3,445 0.00 95.32 0.00005985
dexterJP 12,334 0.00 3,191 0.00 92.52 0.00005543
Cha12345 11,402 0.00 3,092 0.00 96.98 0.00005371
munozo 10,916 0.00 2,870 0.00 94.03 0.00004985
matt00rocker 10,479 0.00 2,831 0.00 96.62 0.00004918
arcd 9,835 0.00 2,648 0.00 96.29 0.00004601
blacky_dy 9,818 0.00 2,556 0.00 93.10 0.00004440
eleonca 9,469 0.00 2,540 0.00 95.93 0.00004413
perroloco 8,527 0.00 2,394 0.00 100.41 0.00004159
rvidela 6,610 0.00 2,124 0.00 114.92 0.00003690
arrakis 7,585 0.00 1,983 0.00 93.50 0.00003445
mcaceres 7,868 0.00 1,964 0.00 89.27 0.00003413
anonymous 8,106 0.00 1,846 0.00 81.44 0.00003206
agalvez 6,107 0.00 1,695 0.00 99.26 0.00002946
cjguajardoc 5,261 0.00 1,548 0.00 105.23 0.00002690
kaji82 5,394 0.00 1,547 0.00 102.57 0.00002689
anonymous 5,010 0.00 1,384 0.00 98.79 0.00002405
jose7380 5,202 0.00 1,321 0.00 90.82 0.00002296
Supersonico 1,815 0.00 1,279 0.00 252.02 0.00002222
basslero 5,066 0.00 1,226 0.00 86.55 0.00002131
anonymous 4,299 0.00 1,125 0.00 93.59 0.00001955
macromar 4,041 0.00 1,004 0.00 88.85 0.00001745
kalvicio 2,265 0.00 931 0.00 147.00 0.00001617
abacosystems 3,609 0.00 916 0.00 90.77 0.00001591
javiermeca 3,322 0.00 894 0.00 96.24 0.00001554
treile 3,228 0.00 886 0.00 98.16 0.00001540
rlg 2,953 0.00 870 0.00 105.36 0.00001512
piratatres 2,958 0.00 841 0.00 101.68 0.00001462
alexissb 3,050 0.00 825 0.00 96.74 0.00001433
earosb 2,930 0.00 798 0.00 97.40 0.00001386
dgallardov 2,950 0.00 794 0.00 96.26 0.00001381
malokio 2,565 0.00 702 0.00 97.88 0.00001220
poolx 2,712 0.00 666 0.00 87.82 0.00001157
Quique 2,548 0.00 653 0.00 91.65 0.00001135
Stimpack 2,216 0.00 636 0.00 102.64 0.00001105
gmogarciag 2,415 0.00 628 0.00 93.00 0.00001092
alejadur 2,254 0.00 579 0.00 91.87 0.00001006
deathalf 1,952 0.00 557 0.00 102.05 0.00000969
pspy2k 4,710 0.00 556 0.00 42.22 0.00000966
electrosarito 516 0.00 516 0.00 357.63 0.00000897
angigo 1,864 0.00 482 0.00 92.48 0.00000837
katarzzis 1,662 0.00 468 0.00 100.70 0.00000813
radixcl 1,687 0.00 443 0.00 93.91 0.00000771
earmijo 1,601 0.00 427 0.00 95.38 0.00000743
maberom 1,426 0.00 367 0.00 92.04 0.00000639
prodrigu75 1,242 0.00 360 0.00 103.66 0.00000626
Bladimir 1,115 0.00 328 0.00 105.20 0.00000570
j34n 307 0.00 307 0.00 357.63 0.00000534
cleyan 1,184 0.00 304 0.00 91.82 0.00000528
slck 1,143 0.00 303 0.00 94.80 0.00000527
diegonzio 1,034 0.00 292 0.00 100.99 0.00000507
pillan 1,109 0.00 288 0.00 92.87 0.00000500
MrCthulhu 1,026 0.00 274 0.00 95.51 0.00000476
ordenador 1,039 0.00 240 0.00 82.61 0.00000417
manutotem 631 0.00 217 0.00 122.99 0.00000377
alexisseron 212 0.00 212 0.00 357.63 0.00000370
makbro88 814 0.00 212 0.00 93.14 0.00000368
gafos 671 0.00 191 0.00 101.80 0.00000333
nschurmann 538 0.00 148 0.00 98.38 0.00000257
kko 118 0.00 118 0.00 357.63 0.00000206
Belestario 1,328 0.00 108 0.00 29.08 0.00000188
gerson 350 0.00 100 0.00 102.18 0.00000174
hbh 426 0.00 100 0.00 83.95 0.00000174
Clauknot 192 0.00 96 0.00 178.81 0.00000167
nacho7652 274 0.00 82 0.00 107.03 0.00000142
javierplacencio 67 0.00 52 0.00 277.56 0.00000090
marcelzengin 188 0.00 51 0.00 97.02 0.00000090
lgomez 212 0.00 46 0.00 77.60 0.00000080
Round Shares
Rank User Name Valid Invalid Invalid %
1 shanlee5611 1,406,240,714 5,315,166 0.38
2 luishenry00777 351,940,000 550,000 0.16
3 mordonez 72,873,807 384,196 0.53
4 terahashing 71,680,000 250,000 0.35
5 anonymous 69,449,524 296,335 0.43
6 anonymous 25,825,882 0 0.00
7 binaco 1,440,000 10,000 0.69
8 tiantg 190,896 2,006 1.05
9 kako 41,397 231 0.56
10 mbarrosl 31,789 6 0.02
11 akagami22 28,197 58 0.21
12 dunedan 25,468 317 1.24
13 fcastillo 22,949 196 0.85
14 raicerk 22,669 137 0.60
15 zMiiguel23 22,335 131 0.59
16 pedro_odox 19,901 58 0.29
17 alimanna 17,470 134 0.77
18 jopinero 17,448 43 0.25
19 baudio 17,073 88 0.52
20 anonymous 16,818 50 0.30
21 InuShaizer 15,001 67 0.45
22 luchog 13,448 13 0.10
23 anonymous 12,925 475 3.68
24 algatoic 12,778 97 0.76
25 dexterJP 12,334 34 0.28
26 Cha12345 11,402 26 0.23
27 munozo 10,916 88 0.81
28 matt00rocker 10,479 43 0.41
29 arcd 9,835 46 0.47
30 blacky_dy 9,818 41 0.42
31 eleonca 9,469 43 0.45
32 perroloco 8,527 37 0.43
33 anonymous 8,106 7 0.09
34 mcaceres 7,868 17 0.22
35 arrakis 7,585 38 0.50
36 rvidela 6,610 33 0.50
37 agalvez 6,107 18 0.29
38 kaji82 5,394 8 0.15
39 cjguajardoc 5,261 26 0.49
40 jose7380 5,202 38 0.73
41 basslero 5,066 18 0.36
42 anonymous 5,010 7 0.14
43 pspy2k 4,710 38 0.81
44 anonymous 4,299 15 0.35
45 macromar 4,041 8 0.20
46 abacosystems 3,609 6 0.17
47 javiermeca 3,322 17 0.51
48 treile 3,228 6 0.19
49 alexissb 3,050 2 0.07
50 piratatres 2,958 9 0.30
51 rlg 2,953 5 0.17
52 dgallardov 2,950 10 0.34
53 earosb 2,930 5 0.17
54 poolx 2,712 8 0.29
55 malokio 2,565 7 0.27
56 Quique 2,548 0 0.00
57 gmogarciag 2,415 10 0.41
58 kalvicio 2,265 44 1.94
59 alejadur 2,254 20 0.89
60 Stimpack 2,216 5 0.23
61 vince1291 2,184 7 0.32
62 deathalf 1,952 2 0.10
63 angigo 1,864 10 0.54
64 Supersonico 1,815 3 0.17
65 radixcl 1,687 13 0.77
66 katarzzis 1,662 2 0.12
67 earmijo 1,601 4 0.25
68 maberom 1,426 6 0.42
69 Belestario 1,328 6 0.45
70 prodrigu75 1,242 6 0.48
71 cleyan 1,184 0 0.00
72 slck 1,143 2 0.17
73 Bladimir 1,115 2 0.18
74 pillan 1,109 0 0.00
75 ordenador 1,039 2 0.19
76 diegonzio 1,034 0 0.00
77 MrCthulhu 1,026 0 0.00
78 Oro 930 0 0.00
79 makbro88 814 0 0.00
80 tmp031 721 8 1.11
81 gafos 671 0 0.00
82 manutotem 631 2 0.32
83 nschurmann 538 0 0.00
84 electrosarito 516 0 0.00
85 hbh 426 2 0.47
86 gerson 350 2 0.57
87 j34n 307 0 0.00
88 nacho7652 274 0 0.00
89 lgomez 212 0 0.00
90 alexisseron 212 0 0.00
91 Clauknot 192 0 0.00
92 marcelzengin 188 0 0.00
93 kko 118 0 0.00
94 javierplacencio 67 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 shanlee5611 405,430,896 0 0.00
2 luishenry00777 94,680,000 180,000 0.19
3 mordonez 20,480,959 84,496 0.41
4 terahashing 19,670,000 90,000 0.46
5 anonymous 18,482,390 98,753 0.53
6 binaco 350,000 0 0.00
7 tiantg 51,647 910 1.76
8 kako 10,324 7 0.07
9 mbarrosl 8,257 6 0.07
10 akagami22 8,009 15 0.19
11 dunedan 6,813 11 0.16
12 zMiiguel23 6,066 75 1.24
13 raicerk 5,885 63 1.07
14 fcastillo 5,607 62 1.11
15 pedro_odox 5,419 4 0.07
16 alimanna 5,109 112 2.19
17 jopinero 4,819 11 0.23
18 baudio 4,561 55 1.21
19 anonymous 4,422 22 0.50
20 InuShaizer 4,007 2 0.05
21 luchog 3,593 0 0.00
22 algatoic 3,502 14 0.40
23 anonymous 3,445 216 6.27
24 dexterJP 3,191 12 0.38
25 Cha12345 3,092 15 0.49
26 munozo 2,870 21 0.73
27 matt00rocker 2,831 11 0.39
28 arcd 2,648 22 0.83
29 blacky_dy 2,556 10 0.39
30 eleonca 2,540 0 0.00
31 perroloco 2,394 0 0.00
32 rvidela 2,124 6 0.28
33 arrakis 1,983 2 0.10
34 mcaceres 1,964 3 0.15
35 anonymous 1,846 0 0.00
36 agalvez 1,695 2 0.12
37 cjguajardoc 1,548 6 0.39
38 kaji82 1,547 3 0.19
39 anonymous 1,384 0 0.00
40 jose7380 1,321 5 0.38
41 Supersonico 1,279 3 0.23
42 basslero 1,226 0 0.00
43 anonymous 1,125 7 0.62
44 macromar 1,004 6 0.60
45 kalvicio 931 18 1.93
46 abacosystems 916 2 0.22
47 javiermeca 894 4 0.45
48 treile 886 0 0.00
49 rlg 870 2 0.23
50 piratatres 841 6 0.71
51 alexissb 825 0 0.00
52 earosb 798 0 0.00
53 dgallardov 794 0 0.00
54 malokio 702 2 0.28
55 poolx 666 0 0.00
56 Quique 653 0 0.00
57 Stimpack 636 0 0.00
58 gmogarciag 628 10 1.59
59 alejadur 579 0 0.00
60 deathalf 557 2 0.36
61 pspy2k 556 5 0.90
62 electrosarito 516 0 0.00
63 angigo 482 0 0.00
64 katarzzis 468 2 0.43
65 radixcl 443 4 0.90
66 earmijo 427 2 0.47
67 maberom 367 6 1.63
68 prodrigu75 360 2 0.56
69 Bladimir 328 0 0.00
70 j34n 307 0 0.00
71 cleyan 304 0 0.00
72 slck 303 0 0.00
73 diegonzio 292 0 0.00
74 pillan 288 0 0.00
75 MrCthulhu 274 0 0.00
76 ordenador 240 0 0.00
77 manutotem 217 0 0.00
78 makbro88 212 0 0.00
79 alexisseron 212 0 0.00
80 gafos 191 0 0.00
81 nschurmann 148 0 0.00
82 kko 118 0 0.00
83 Belestario 108 2 1.85
84 hbh 100 0 0.00
85 gerson 100 0 0.00
86 Clauknot 96 0 0.00
87 nacho7652 82 0 0.00
88 marcelzengin 52 0 0.00
89 javierplacencio 51 0 0.00
90 lgomez 46 0 0.00