Round Statistics
Block Statistics PPLNS Round Statistics
ID 3,484 PPLNS Shares 442,323,088
Height 177,353 Estimated Shares 152,809,259
Amount 9.7 Target Variance 34.55 %
Confirmations Confirmed Block Average 443,128,812
Difficulty 2331.6842474432 Average Efficiency 34.48 %
Time 2018-02-18 23:23:22 Target Rounds 10
Shares 1,017,592,526 Seconds This Round 4,511
Finder shanlee5611 Round Variance 230.06 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
shanlee5611 739,979,026 72.72 325,781,306 73.65 101.28 7.14427646
luishenry00777 173,540,000 17.05 72,580,000 16.41 96.22 1.59165543
anonymous 36,666,096 3.60 15,448,103 3.49 96.93 0.33877181
terahashing 34,680,000 3.41 14,720,000 3.33 97.65 0.32280474
mordonez 31,815,155 3.13 13,360,496 3.02 96.61 0.29299128
binaco 530,000 0.05 270,000 0.06 117.20 0.00592101
tiantg 88,180 0.01 40,445 0.01 105.52 0.00088696
kako 18,943 0.00 7,877 0.00 95.66 0.00017275
akagami22 15,136 0.00 6,715 0.00 102.06 0.00014728
mbarrosl 15,743 0.00 6,485 0.00 94.77 0.00014222
dunedan 14,268 0.00 6,107 0.00 98.47 0.00013393
fcastillo 12,813 0.00 5,271 0.00 94.64 0.00011560
raicerk 11,435 0.00 4,835 0.00 97.27 0.00010604
zMiiguel23 10,364 0.00 4,237 0.00 94.05 0.00009293
pedro_odox 9,321 0.00 4,098 0.00 101.14 0.00008988
anonymous 8,206 0.00 3,675 0.00 103.03 0.00008059
baudio 8,324 0.00 3,498 0.00 96.68 0.00007672
jopinero 7,949 0.00 3,258 0.00 94.29 0.00007145
alimanna 8,628 0.00 3,157 0.00 84.18 0.00006924
algatoic 6,698 0.00 2,956 0.00 101.53 0.00006484
InuShaizer 7,262 0.00 2,807 0.00 88.92 0.00006156
luchog 6,083 0.00 2,736 0.00 103.47 0.00006001
anonymous 6,102 0.00 2,616 0.00 98.63 0.00005737
Cha12345 6,156 0.00 2,523 0.00 94.29 0.00005534
dexterJP 6,144 0.00 2,431 0.00 91.03 0.00005332
matt00rocker 5,214 0.00 2,372 0.00 104.66 0.00005202
munozo 4,993 0.00 2,219 0.00 102.24 0.00004866
vince1291 4,703 0.00 2,118 0.00 103.61 0.00004645
eleonca 4,838 0.00 2,067 0.00 98.29 0.00004534
blacky_dy 5,072 0.00 1,933 0.00 87.68 0.00004240
arcd 4,722 0.00 1,907 0.00 92.91 0.00004184
kko 4,519 0.00 1,824 0.00 92.86 0.00004001
perroloco 4,053 0.00 1,768 0.00 100.36 0.00003878
mcaceres 5,658 0.00 1,520 0.00 61.80 0.00003335
anonymous 3,328 0.00 1,494 0.00 103.28 0.00003277
arrakis 3,583 0.00 1,436 0.00 92.20 0.00003151
poolx 3,348 0.00 1,416 0.00 97.30 0.00003105
anonymous 3,278 0.00 1,254 0.00 88.01 0.00002751
rvidela 3,108 0.00 1,203 0.00 89.05 0.00002640
pspy2k 2,975 0.00 1,186 0.00 91.71 0.00002602
jose7380 2,760 0.00 1,180 0.00 98.36 0.00002590
kaji82 2,587 0.00 1,162 0.00 103.33 0.00002550
agalvez 2,804 0.00 1,120 0.00 91.89 0.00002457
basslero 2,566 0.00 1,114 0.00 99.88 0.00002445
cjguajardoc 1,396 0.00 1,038 0.00 171.06 0.00002278
anonymous 2,472 0.00 1,004 0.00 93.44 0.00002204
anonymous 2,037 0.00 897 0.00 101.31 0.00001968
macromar 1,990 0.00 791 0.00 91.44 0.00001736
abacosystems 1,726 0.00 740 0.00 98.63 0.00001623
javiermeca 1,755 0.00 716 0.00 93.86 0.00001571
treile 1,573 0.00 703 0.00 102.82 0.00001544
piratatres 1,518 0.00 694 0.00 105.18 0.00001524
earosb 1,382 0.00 626 0.00 104.21 0.00001373
alexissb 1,408 0.00 607 0.00 99.18 0.00001332
dgallardov 1,467 0.00 579 0.00 90.80 0.00001271
Quique 1,413 0.00 541 0.00 88.08 0.00001187
kalvicio 1,016 0.00 528 0.00 119.56 0.00001159
tmp031 1,355 0.00 497 0.00 84.38 0.00001091
gmogarciag 1,155 0.00 480 0.00 95.61 0.00001053
malokio 1,136 0.00 462 0.00 93.56 0.00001013
deathalf 994 0.00 452 0.00 104.61 0.00000992
angigo 929 0.00 418 0.00 103.51 0.00000919
alejadur 983 0.00 377 0.00 88.23 0.00000828
katarzzis 866 0.00 368 0.00 97.76 0.00000807
Stimpack 967 0.00 364 0.00 86.60 0.00000799
Belestario 843 0.00 344 0.00 93.88 0.00000756
maberom 750 0.00 326 0.00 100.00 0.00000717
earmijo 719 0.00 302 0.00 96.63 0.00000664
radixcl 739 0.00 293 0.00 91.21 0.00000643
prodrigu75 559 0.00 245 0.00 100.83 0.00000539
cleyan 550 0.00 244 0.00 102.06 0.00000535
slck 546 0.00 242 0.00 101.97 0.00000531
MrCthulhu 529 0.00 230 0.00 100.02 0.00000504
Bladimir 498 0.00 208 0.00 96.09 0.00000456
diegonzio 478 0.00 206 0.00 99.15 0.00000452
pillan 502 0.00 200 0.00 91.66 0.00000439
makbro88 430 0.00 170 0.00 90.95 0.00000373
ordenador 444 0.00 162 0.00 83.94 0.00000355
nschurmann 272 0.00 144 0.00 121.79 0.00000316
rlg 129 0.00 129 0.00 230.06 0.00000284
electrosarito 431 0.00 124 0.00 66.19 0.00000272
manutotem 298 0.00 120 0.00 92.64 0.00000263
pandrix83 232 0.00 114 0.00 113.04 0.00000250
gafos 290 0.00 108 0.00 85.68 0.00000237
gerson 216 0.00 102 0.00 108.64 0.00000224
hbh 206 0.00 88 0.00 98.28 0.00000193
nacho7652 148 0.00 72 0.00 111.92 0.00000158
marcelzengin 108 0.00 46 0.00 97.99 0.00000101
lgomez 90 0.00 46 0.00 117.58 0.00000101
javierplacencio 32 0.00 16 0.00 115.03 0.00000035
Round Shares
Rank User Name Valid Invalid Invalid %
1 shanlee5611 739,979,026 7,484,075 1.01
2 luishenry00777 173,540,000 240,000 0.14
3 anonymous 36,666,096 20,004 0.05
4 terahashing 34,680,000 100,000 0.29
5 mordonez 31,815,155 50,131 0.16
6 binaco 530,000 30,000 5.66
7 tiantg 88,180 1,312 1.49
8 kako 18,943 191 1.01
9 mbarrosl 15,743 10 0.06
10 akagami22 15,136 4 0.03
11 dunedan 14,268 46 0.32
12 fcastillo 12,813 56 0.44
13 raicerk 11,435 36 0.31
14 zMiiguel23 10,364 77 0.74
15 pedro_odox 9,321 8 0.09
16 alimanna 8,628 24 0.28
17 baudio 8,324 136 1.63
18 anonymous 8,206 48 0.58
19 jopinero 7,949 23 0.29
20 InuShaizer 7,262 9 0.12
21 algatoic 6,698 0 0.00
22 Cha12345 6,156 15 0.24
23 dexterJP 6,144 0 0.00
24 anonymous 6,102 120 1.97
25 luchog 6,083 28 0.46
26 mcaceres 5,658 72 1.27
27 matt00rocker 5,214 35 0.67
28 blacky_dy 5,072 26 0.51
29 munozo 4,993 22 0.44
30 eleonca 4,838 20 0.41
31 arcd 4,722 22 0.47
32 vince1291 4,703 4 0.09
33 kko 4,519 19 0.42
34 perroloco 4,053 15 0.37
35 arrakis 3,583 0 0.00
36 poolx 3,348 4 0.12
37 anonymous 3,328 77 2.31
38 anonymous 3,278 21 0.64
39 rvidela 3,108 5 0.16
40 pspy2k 2,975 0 0.00
41 agalvez 2,804 15 0.53
42 jose7380 2,760 10 0.36
43 kaji82 2,587 5 0.19
44 basslero 2,566 0 0.00
45 anonymous 2,472 10 0.40
46 anonymous 2,037 0 0.00
47 macromar 1,990 7 0.35
48 javiermeca 1,755 8 0.46
49 abacosystems 1,726 4 0.23
50 treile 1,573 0 0.00
51 piratatres 1,518 10 0.66
52 dgallardov 1,467 10 0.68
53 Quique 1,413 0 0.00
54 alexissb 1,408 0 0.00
55 cjguajardoc 1,396 5 0.36
56 earosb 1,382 5 0.36
57 tmp031 1,355 0 0.00
58 gmogarciag 1,155 4 0.35
59 malokio 1,136 4 0.35
60 kalvicio 1,016 4 0.39
61 deathalf 994 6 0.60
62 alejadur 983 0 0.00
63 Stimpack 967 2 0.21
64 angigo 929 2 0.22
65 katarzzis 866 0 0.00
66 Belestario 843 2 0.24
67 anonymous 770 0 0.00
68 maberom 750 0 0.00
69 radixcl 739 2 0.27
70 earmijo 719 2 0.28
71 prodrigu75 559 0 0.00
72 cleyan 550 0 0.00
73 slck 546 4 0.73
74 MrCthulhu 529 0 0.00
75 pillan 502 0 0.00
76 Bladimir 498 0 0.00
77 diegonzio 478 2 0.42
78 ordenador 444 0 0.00
79 electrosarito 431 2 0.46
80 makbro88 430 0 0.00
81 manutotem 298 4 1.34
82 gafos 290 0 0.00
83 nschurmann 272 0 0.00
84 pandrix83 232 0 0.00
85 gerson 216 0 0.00
86 hbh 206 0 0.00
87 nacho7652 148 2 1.35
88 rlg 129 0 0.00
89 marcelzengin 108 0 0.00
90 lgomez 90 0 0.00
91 javierplacencio 32 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 shanlee5611 325,781,306 2,364,075 0.73
2 luishenry00777 72,580,000 130,000 0.18
3 anonymous 15,448,103 2 0.00
4 terahashing 14,720,000 40,000 0.27
5 mordonez 13,360,496 50,098 0.37
6 binaco 270,000 30,000 11.11
7 tiantg 40,445 1,002 2.48
8 kako 7,877 126 1.60
9 akagami22 6,715 4 0.06
10 mbarrosl 6,485 0 0.00
11 dunedan 6,107 17 0.28
12 fcastillo 5,271 30 0.57
13 raicerk 4,835 20 0.41
14 zMiiguel23 4,237 36 0.85
15 pedro_odox 4,098 8 0.20
16 anonymous 3,675 48 1.31
17 baudio 3,498 113 3.23
18 jopinero 3,258 16 0.49
19 alimanna 3,157 24 0.76
20 algatoic 2,956 0 0.00
21 InuShaizer 2,807 4 0.14
22 luchog 2,736 0 0.00
23 anonymous 2,616 63 2.41
24 Cha12345 2,523 7 0.28
25 dexterJP 2,431 0 0.00
26 matt00rocker 2,372 17 0.72
27 munozo 2,219 22 0.99
28 vince1291 2,118 4 0.19
29 eleonca 2,067 14 0.68
30 blacky_dy 1,933 0 0.00
31 arcd 1,907 4 0.21
32 kko 1,824 19 1.04
33 perroloco 1,768 15 0.85
34 mcaceres 1,520 9 0.59
35 anonymous 1,494 25 1.67
36 arrakis 1,436 0 0.00
37 poolx 1,416 4 0.28
38 anonymous 1,254 19 1.52
39 rvidela 1,203 0 0.00
40 pspy2k 1,186 0 0.00
41 jose7380 1,180 3 0.25
42 kaji82 1,162 2 0.17
43 agalvez 1,120 8 0.71
44 basslero 1,114 0 0.00
45 cjguajardoc 1,038 5 0.48
46 anonymous 1,004 0 0.00
47 anonymous 897 0 0.00
48 macromar 791 0 0.00
49 abacosystems 740 2 0.27
50 javiermeca 716 6 0.84
51 treile 703 0 0.00
52 piratatres 694 0 0.00
53 earosb 626 3 0.48
54 alexissb 607 0 0.00
55 dgallardov 579 2 0.35
56 Quique 541 0 0.00
57 kalvicio 528 4 0.76
58 tmp031 497 0 0.00
59 gmogarciag 480 4 0.83
60 malokio 462 2 0.43
61 deathalf 452 4 0.88
62 angigo 418 2 0.48
63 alejadur 377 0 0.00
64 katarzzis 368 0 0.00
65 Stimpack 364 0 0.00
66 Belestario 344 0 0.00
67 maberom 326 0 0.00
68 earmijo 302 2 0.66
69 radixcl 293 0 0.00
70 prodrigu75 245 0 0.00
71 cleyan 244 0 0.00
72 slck 242 2 0.83
73 MrCthulhu 230 0 0.00
74 Bladimir 208 0 0.00
75 diegonzio 206 0 0.00
76 pillan 200 0 0.00
77 makbro88 170 0 0.00
78 ordenador 162 0 0.00
79 nschurmann 144 0 0.00
80 rlg 129 0 0.00
81 electrosarito 124 2 1.61
82 manutotem 120 2 1.67
83 pandrix83 114 0 0.00
84 gafos 108 0 0.00
85 gerson 102 0 0.00
86 hbh 88 0 0.00
87 nacho7652 72 2 2.78
88 lgomez 46 0 0.00
89 marcelzengin 46 0 0.00
90 javierplacencio 16 0 0.00