Round Statistics
Block Statistics PPLNS Round Statistics
ID 102,560 PPLNS Shares 26,079,191
Height 1,177,835 Estimated Shares 25,934,541
Amount 1.46202862 Target Variance 99.45 %
Confirmations Confirmed Block Average 26,193,432
Difficulty 395.72968510438 Average Efficiency 99.01 %
Time 2020-04-14 23:03:40 Target Rounds 10
Shares 22,705,828 Seconds This Round 1,941,734
Finder minermax Round Variance 87.06 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
minermax 13,374,480 58.90 13,374,480 51.28 87.06 0.74978808
mbarrosl 4,165,935 18.35 4,265,432 16.36 89.14 0.23912483
tcchile 1,190,000 5.24 1,978,036 7.58 144.72 0.11089089
amln 1,258,308 5.54 1,818,702 6.97 125.84 0.10195848
diagnosticswin10 203,561 0.90 988,400 3.79 422.75 0.05541082
ssercann 964,047 4.25 964,047 3.70 87.06 0.05404556
maberom 692,985 3.05 946,726 3.63 118.94 0.05307451
PabloB 18,881 0.08 734,435 2.82 3,386.66 0.04117328
VonTeschen 334,161 1.47 426,141 1.63 111.03 0.02388997
gsepulveda 292,815 1.29 292,815 1.12 87.06 0.01641556
cyanez 178,300 0.79 178,300 0.68 87.06 0.00999573
dolanpls 0 0.00 77,236 0.30 100.00 0.00432996
camilon1 20,585 0.09 20,585 0.08 87.06 0.00115404
markhuanca2 8,656 0.04 8,656 0.03 87.06 0.00048527
abacosystems 3,013 0.01 3,498 0.01 101.08 0.00019614
soomtaw 0 0.00 1,227 0.00 100.00 0.00006879
aweogabo 79 0.00 283 0.00 311.89 0.00001592
Renzoez 0 0.00 176 0.00 100.00 0.00000990
maxalveal 16 0.00 16 0.00 87.06 0.00000090
Round Shares
Rank User Name Valid Invalid Invalid %
1 minermax 13,374,480 40,264 0.30
2 mbarrosl 4,165,935 12,962 0.31
3 amln 1,258,308 9,645 0.77
4 tcchile 1,190,000 0 0.00
5 ssercann 964,047 144 0.01
6 maberom 692,985 5,190 0.75
7 VonTeschen 334,161 1,448 0.43
8 gsepulveda 292,815 1,200 0.41
9 diagnosticswin10 203,561 832 0.41
10 cyanez 178,300 348 0.20
11 camilon1 20,585 86 0.42
12 PabloB 18,881 37 0.20
13 markhuanca2 8,656 12 0.14
14 abacosystems 3,013 58 1.92
15 aweogabo 79 0 0.00
16 maxalveal 16 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 minermax 13,374,480 40,264 0.30
2 mbarrosl 4,265,432 13,008 0.30
3 tcchile 1,978,036 0 0.00
4 amln 1,818,702 11,990 0.66
5 diagnosticswin10 988,400 3,914 0.40
6 ssercann 964,047 144 0.01
7 maberom 946,726 7,020 0.74
8 PabloB 734,435 1,389 0.19
9 VonTeschen 426,141 2,056 0.48
10 gsepulveda 292,815 1,200 0.41
11 cyanez 178,300 348 0.20
12 dolanpls 77,236 186 0.24
13 camilon1 20,585 86 0.42
14 markhuanca2 8,656 12 0.14
15 abacosystems 3,498 62 1.77
16 soomtaw 1,227 0 0.00
17 aweogabo 283 0 0.00
18 Renzoez 176 0 0.00
19 maxalveal 16 0 0.00